Loading...
Loading...
2 Cars Hide common specs |
|---|
2 Cars Hide common specs | ||
|---|---|---|
Engine | ||
| Engine capacity(L) | 2.0 L | 2.0 L |
| Fuel Type | Diesel | Diesel |
| Engine type | 2.0 Diesel Engine (Bi-Turbo) | 2.0 Diesel Engine (Bi-Turbo) |
| Horsepower (BHP) | 215 BHP | 215 BHP |
Dimensions | ||
| Door Opening Type | Flush Door | Flush Door |
| Seating Capacity | 7 | 7 |
| Number of Doors | 5 | 5 |
| Length | 5046 | 5046 |
| Width | 2016 | 2016 |
| Height | 1876 | 1876 |
| Wheelbase | 2950 | 2950 |
Car Information | ||
| Vehicle Type | ||
| Maximum power (kW) | 160 | 160 |
| Maximum torque (N-m) | 500 | 500 |
Technologies | ||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ |
| Power Steering | ✓ | ✓ |
| AUTOHOLD | ✓ | ✓ |
| Driving Mode Selection | Sport/Normal/Eco | Sport/Normal/Eco |
| Door Opening Warning (DOW) | ✓ | |
Exterior | ||
| LED Taillights | ✓ | ✓ |
| LED Headlights | ✓ | ✓ |
| Electric Sunroof | ✓ | |
| Daytime Running Lights | ✓ | ✓ |
| Auto-Dimming Rear View Mirror | ✓ | ✓ |
| Auto Headlamps | ✓ | ✓ |
| Adaptive High and Low Beam | ✓ | ✓ |
| Adaptive Headlights | ✓ | ✓ |
| Panoramic Sunroof | ✓ | |
Interior | ||
| Instrument Screen Size (Inches) | 12.3 | 12.3 |
| Instrument Cluster | LCD | LCD |
| Seat Adjustment - Manual | Front Row Seats | |
| Automatic AC | ✓ | ✓ |
| Temperature Zone Control | Dual | Dual |
| Air Conditioner (AC) | ✓ | ✓ |
| Power Windows - Front and Rear | ✓ | ✓ |
| 12V Socket | ✓ | ✓ |
| Seat Adjustment - Electric | Front Row Seats | |
| Heated Seats | Front Row Seats | |
| Ventilated Seats | Front Row Seats | |
| Seat Massage | Front Row Seats | |
| Seat Memory | Driver Seat | |
| Ambient Lighting | ✓ | |
Comfort | ||
| Keyless Entry | ✓ | ✓ |
| Keyless Start | ✓ | ✓ |
| Rear Camera | ✓ | ✓ |
| Remote key types | Smart Key | Smart Key |
| Steering Adjustment | Manual | Manual |
| Power Tailgate | ✓ | |
| 360 Degree Camera | ✓ | |
Safety | ||
| Number of Airbags | Front Airbag-Driver ,Front Airbag-Passenger, Driver's & Front Passenger's Side Airbags | Front Airbag-Driver ,Front Airbag-Passenger, Driver's & Front Passenger's Side Airbags, Airbag Curtain |
| Parking Sensors - Front and Rear | ✓ | ✓ |
| Speed Alert | ✓ | ✓ |
| Lane Departure Warning | ✓ | |
| Lane Keeping Assist | ✓ | |
Wheels/brakes | ||
| Front Tire Size | 265/50R20 | 265/50R20 |
| Rear Tire Size | 265/50R20 | 265/50R20 |
Chassis & Steering | ||
| Drive Type | Four-Wheel Drive | Four-Wheel Drive |
| Front Suspension | Double-Wishbone | Double-Wishbone |
| Rear Suspension | 5Bar Lin Spir Spring Rr Suspen | 5Bar Lin Spir Spring Rr Suspen |
Transmission | ||
| Differential Lock | Mid and Rear | Mid and Rear |
| Transmission type | 8-Speed Automatic | 8-Speed Automatic |
Infotainment | ||
| Touch Screen Size | 12.3 | 12.3 |
| USB | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Number Of Speakers | 8 | 8 |
D90 Max Luxury
Voyah Free
D90 Max Luxury
Kia Sportage L
D90 Max Luxury
Kia Seltos
D90 Max Luxury
Honda Pilot
D90 Max Luxury
Kia Sportage
D90 Max Executive Luxury
Voyah Free
