Loading...
Loading...
| 3 CarsHide common specs | D60 EliteTBD | 
|---|
| 3 CarsHide common specs | D60 EliteTBD | ||
|---|---|---|---|
| Engine | |||
| Engine capacity(L) | 1.5 L | 1.5 L | 1.5 L | 
| Fuel Type | Gasoline | Gasoline | Gasoline | 
| Engine type | GDI 1.5T | GDI 1.5T | GDI 1.5T | 
| Horsepower (BHP) | 159 BHP | 159 BHP | 159 BHP | 
| power (kW) | 119 | 119 | 119 | 
| Torque (N-m) | 250 | 250 | 250 | 
| Dimensions | |||
| Door Opening Type | Flush Door | Flush Door | Flush Door | 
| Seating Capacity | 7 | 7 | 7 | 
| Rim Size | 17 | 19 | 19 | 
| Number of Doors | 5 | 5 | 5 | 
| Length | 4720 | 4720 | 4720 | 
| Width | 1857 | 1857 | 1857 | 
| Height | 1732 | 1732 | 1732 | 
| Wheelbase | 2760 | 2760 | 2760 | 
| Car Information | |||
| Vehicle Type | |||
| Technologies | |||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | 
| Power Steering | ✓ | ✓ | ✓ | 
| Cruise Control | ✓ | ✓ | ✓ | 
| Hill Assist (HAC) | ✓ | ✓ | ✓ | 
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | 
| Exterior | |||
| Roof Rails | ✓ | ✓ | ✓ | 
| Rear Lamps - Halogen | ✓ | ✓ | |
| Headlamps - Halogen | ✓ | ✓ | |
| Rear Fog Lamp | ✓ | ✓ | ✓ | 
| Daytime Running Lights | ✓ | ✓ | ✓ | 
| Electric Sunroof | ✓ | ||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | |
| Side Step | ✓ | ||
| Panoramic Sunroof | ✓ | ||
| LED Taillights | ✓ | ||
| LED Headlights | ✓ | ||
| Interior | |||
| Seat Adjustment - Manual | Front Row Seats | ||
| Seat Material | Fabric | Leather | Leather | 
| Air Conditioner (AC) | ✓ | ✓ | ✓ | 
| Rear AC Vents | ✓ | ✓ | ✓ | 
| 12V Socket | ✓ | ✓ | ✓ | 
| Seat Adjustment - Electric | Driver Seat | Driver Seat | |
| Leather Steering Wheel | ✓ | ||
| Scuff Plate | ✓ | ||
| Comfort | |||
| Push Button Start | ✓ | ✓ | ✓ | 
| Keyless Entry | ✓ | ✓ | ✓ | 
| Parking sensor rear | ✓ | ✓ | ✓ | 
| Keyless Start | ✓ | ✓ | ✓ | 
| Rear Camera | ✓ | ✓ | ✓ | 
| Steering Adjustment | Manual | Manual | Manual | 
| Safety | |||
| Number of Airbags | Driver airbag, Front passenger airbag, Front side airbags | Driver airbag, Front passenger airbag, Front side airbags | Driver airbag, Front passenger airbag, Front side airbags | 
| Rollover stability control | ✓ | ✓ | ✓ | 
| Driver Seat Belt Warning | ✓ | ✓ | ✓ | 
| EBA/BA | ✓ | ✓ | ✓ | 
| Seat belt reminder | Front Row | Front Row | Front Row | 
| Blind Spot Warning | ✓ | ✓ | |
| Wheels/brakes | |||
| Front Tire Size | 215/65 R17 | 235/50 R19 | 235/50 R19 | 
| Rear Tire Size | 215/65 R17 | 235/50 R19 | 235/50 R19 | 
| Chassis & Steering | |||
| Drive Type | Front Drive | Front Drive | Front Drive | 
| Transmission | |||
| Transmission type | 7DCT | 7DCT | 7DCT | 
| Infotainment | |||
| Touch Screen Size | 8 | 8 | 8 | 
| USB | ✓ | ✓ | ✓ | 
| Bluetooth | ✓ | ✓ | ✓ | 
| Number Of Speakers | 6 | 8 | 8 | 
D60 Elite
Kia Sportage
D60 Elite
Nissan Pathfinder
D60 Elite
Mitsubishi Pajero
D60 Elite
Land Rover Range Rover Evoque
D60 Elite
Land Rover Range Rover Sport
D60 Executive
Kia Sportage
