Loading...
Loading...
6 Cars Hide common specs | G50 Plus EliteQAR 70,856 | G50 Plus ExecutiveQAR 75,811 | G50 Plus Executive LuxuryQAR 85,721 |
|---|
6 Cars Hide common specs | G50 Plus EliteQAR 70,856 | G50 Plus ExecutiveQAR 75,811 | G50 Plus Executive LuxuryQAR 85,721 | |||
|---|---|---|---|---|---|---|
Engine | ||||||
| Engine capacity(L) | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 166 BHP | 166 BHP | 166 BHP | 166 BHP | 166 BHP | 166 BHP |
| power (kW) | 124 | 124 | 124 | 124 | 124 | 124 |
| Torque (N-m) | 250 | 250 | 250 | 250 | 250 | 250 |
Dimensions | ||||||
| Seating Capacity | 7 | 7 | 7 | 7 | 7 | 7 |
| Length | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 |
| Width | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 |
| Height | 1778 | 1778 | 1778 | 1778 | 1778 | 1778 |
| Wheelbase | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 |
| Rim Size | 17 | 17 | ||||
Car Information | ||||||
| Vehicle Type | ||||||
Fuel Economy | ||||||
| Fuel Tank Capacity | 50 | 50 | 50 | 50 | 50 | 50 |
Technologies | ||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exterior | ||||||
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Lamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ||
| Power Folding Mirror | Electric | Electric | ||||
| Panoramic Sunroof | ✓ | ✓ | ||||
Interior | ||||||
| Instrument Screen Size (Inches) | 7 | 7 | 7 | 7 | 7 | 7 |
| Seat Adjustment - Manual | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | ||
| Seat Material | Fabric | Leather | Leather | Leather | Leather | Fabric |
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 12V Socket | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multifunction Steering Wheel | ✓ | ✓ | ||||
| Wireless Cell Phone Charging | ✓ | ✓ | ✓ | ✓ | ||
| Seat Adjustment - Electric | Front Row Seats | Front Row Seats | ||||
| Automatic AC | ✓ | ✓ | ||||
Comfort | ||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power locks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Heated Side Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote key types | Smart Key | Smart Key | Smart Key | Smart Key | Smart Key | Smart Key |
| Power Tailgate | ✓ | ✓ | ||||
| 360 Degree Camera | ✓ | ✓ | ||||
Safety | ||||||
| Number of Airbags | Driver & Front Passenger Airbags | Driver & Front Passenger Airbags | Driver & Front Passenger Airbags, Driver & Front Passenger Side Airbags | Driver & Front Passenger Airbags | Driver & Front Passenger Airbags, Driver & Front Passenger Side Airbags | Driver & Front Passenger Airbags |
| Speed Sensing Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBA/BA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wheels/brakes | ||||||
| Wheels - Steel | ✓ | ✓ | ||||
| Front Brake Types | DISC | DISC | DISC | DISC | DISC | DISC |
| Rear Brake Type | DISC | DISC | DISC | DISC | DISC | DISC |
| Front Tire Size | 205/60 R16 | 205/60 R16 | 215/55 R17 | 205/60 R16 | 215/55 R17 | 205/60 R16 |
| Rear Tire Size | 205/60 R16 | 205/60 R16 | 215/55 R17 | 205/60 R16 | 215/55 R17 | 205/60 R16 |
Chassis & Steering | ||||||
| Drive Type | Front Drive | Front Drive | Front Drive | Front Drive | Front Drive | Front Drive |
| Front Suspension | Macpherson Indepent-Suspension | Macpherson Indepent-Suspension | Macpherson Indepent-Suspension | Macpherson Indepent-Suspension | Macpherson Indepent-Suspension | Macpherson Indepent-Suspension |
| Rear Suspension | Torsion Beam Suspension | Torsion Beam Suspension | Torsion Beam Suspension | Torsion Beam Suspension | Torsion Beam Suspension | Torsion Beam Suspension |
Transmission | ||||||
| Transmission type | 7DCT | 7DCT | 7DCT | 7DCT | 7DCT | 7DCT |
Infotainment | ||||||
| Touch Screen Size | 8 | 12.3 | 12.3 | 12.3 | 12.3 | 8 |
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number Of Speakers | 6 | 4 | 6 | 4 | 6 | 6 |
G50 Plus Elite
Maxus G50
G50 Plus Elite
Suzuki Ertiga
G50 Plus Elite
Hyundai Staria
G50 Plus Elite
JAC M4
G50 Plus Elite
Maxus G90
G50 Plus Executive
Maxus G50
