Loading...
Loading...
4 Cars Hide common specs |
---|
4 Cars Hide common specs | ||||
---|---|---|---|---|
Engine | ||||
Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline |
Intake form | Turbocharge | Turbocharge | Turbocharge | Turbocharge |
Engine type | 2.0T | 2.0T | 2.0TT | 2.0TT |
Horsepower (BHP) | 161 BHP | 161 BHP | 214 BHP | 214 BHP |
power (kW) | 120 | 120 | 160 | 160 |
Torque (N-m) | 375 | 375 | 480 | 480 |
Dimensions | ||||
Seating Capacity | 5 | 5 | 5 | 5 |
Curb Weight | 1940 | 2085 | 2120 | 2120 |
Rim Size | 17 | 18 | 18 | 19 |
Length | 5365 | 5365 | 5365 | 5365 |
Width | 1900 | 1900 | 1900 | 1900 |
Height | 1809 | 1809 | 1809 | 1809 |
Wheelbase | 3155 | 3155 | 3155 | 3155 |
Trunk Capacity | 1485*1510*530 | 1485*1510*530 | 1485*1510*530 | 1485*1510*530 |
Ground Clearance | 215 | 215 | 215 | 215 |
Car Information | ||||
Vehicle Type | ||||
Technologies | ||||
Hill Descent Control (HDC) | ✓ | ✓ | ✓ | ✓ |
Power Steering | ✓ | ✓ | ✓ | ✓ |
Driving Mode Selection | POWER/NORMAL/ECO | POWER/NORMAL/ECO | POWER/NORMAL/ECO | POWER/NORMAL/ECO |
Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ |
Exterior | ||||
Side Step | ✓ | ✓ | ✓ | ✓ |
Power Mirrors | ✓ | ✓ | ✓ | ✓ |
LED Taillights | ✓ | ✓ | ✓ | ✓ |
LED Headlights | ✓ | ✓ | ✓ | ✓ |
LED Fog Lights | ✓ | ✓ | ✓ | ✓ |
Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ |
Daytime Running Lights | ✓ | ✓ | ✓ | ✓ |
Auto Headlamps | ✓ | ✓ | ✓ | ✓ |
Adaptive Headlights | ✓ | ✓ | ✓ | ✓ |
Roof Rails | ✓ | ✓ | ✓ | |
Power Folding Mirror | Electric | Electric | ||
Interior | ||||
Instrument Screen Size (Inches) | 12.3 | 12.3 | 12.3 | 12.3 |
Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ |
Seat Adjustment - Manual | Front Row Seats | Front Row Seats | ||
Seat Material | Leather | Leather | Leather | High Grade Leather |
Automatic AC | ✓ | ✓ | ✓ | ✓ |
Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ |
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ |
Rear AC Vents | ✓ | ✓ | ✓ | ✓ |
Handbrake | ✓ | ✓ | ✓ | |
Seat Adjustment - Electric | Front Row Seats | Front Row Seats | ||
Electronic Handbrake | ✓ | ✓ | ||
Leather Steering Wheel | ✓ | |||
Comfort | ||||
Power locks | ✓ | ✓ | ✓ | ✓ |
Keyless Entry | ✓ | ✓ | ✓ | ✓ |
Parking sensor rear | ✓ | ✓ | ✓ | ✓ |
Keyless Start | ✓ | ✓ | ✓ | ✓ |
Rear Camera | ✓ | ✓ | ✓ | |
Remote key types | Smart Key | Smart Key | Smart Key | Smart Key |
Steering Adjustment | Manual | Manual | Manual | Manual |
Cool Box | ✓ | ✓ | ||
Heated Side Mirrors | ✓ | ✓ | ||
360 Degree Camera | ✓ | |||
Parking sensor front | ✓ | |||
Safety | ||||
Number of Airbags | Driver's + Sub driver Airbag | Driver's + Sub driver Airbag | Driver's + Sub driver Airbag, Front Row Side Airbag, Airbag Curtain | Driver's + Sub driver Airbag, Front Row Side Airbag, Airbag Curtain |
Speed Limiter | 120Km/h | 120Km/h | 120Km/h | 120Km/h |
Driver Seat Belt Warning | ✓ | ✓ | ✓ | ✓ |
ABS | ✓ | ✓ | ✓ | ✓ |
EBA/BA | ✓ | ✓ | ✓ | ✓ |
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ |
Wheels/brakes | ||||
Front Tire Size | 245/65 R17 | 255/60 R18 | 255/60 R18 | 255/55 R19 |
Rear Tire Size | 245/65 R17 | 255/60 R18 | 255/60 R18 | 255/55 R19 |
Chassis & Steering | ||||
Front Suspension | Double-wishbone(Heavy-duty) | Double-wishbone(Heavy-duty) | Double-wishbone(Heavy-duty) | Double-wishbone(Heavy-duty) |
Rear Suspension | Double-wishbone(Heavy-duty) | Double-wishbone(Heavy-duty) | Double-wishbone(Heavy-duty) | Double-wishbone(Heavy-duty) |
Transmission | ||||
Transmission type | 6AT | 6AT | 8AT | 8AT |
Infotainment | ||||
Touch Screen Size | 12.3 | 12.3 | 12.3 | 12.3 |
USB | ✓ | ✓ | ✓ | ✓ |
Bluetooth | ✓ | ✓ | ✓ | ✓ |
Number Of Speakers | 4 | 6 | 6 | 6 |
T90 Executive 2WD 2.0T
Great Wall Wingle
T90 Executive 2WD 2.0T
Toyota Hilux
T90 Executive 2WD 2.0T
Isuzu DMax
T90 Executive 2WD 2.0T
Nissan Navara
T90 Executive 2WD 2.0T
Tata Xenon
T90 Luxury 4WD 2.0T
Great Wall Wingle