Loading...
Loading...
4 Cars Hide common specs | V80 Bus SWBQAR 94,050 | V80 Cargo LWBQAR 100,359 | V80 Cargo SWBQAR 106,307 | V80 Bus LWBQAR 103,950 |
|---|
4 Cars Hide common specs | V80 Bus SWBQAR 94,050 | V80 Cargo LWBQAR 100,359 | V80 Cargo SWBQAR 106,307 | V80 Bus LWBQAR 103,950 |
|---|---|---|---|---|
Engine | ||||
| Engine capacity(L) | 2.5 L | 2.5 | 2.5 | 2.5 L |
| Fuel Type | Diesel | Diesel | Diesel | Diesel |
| Horsepower (BHP) | 134 | 134 | 134 | 134 |
| Torque (N-m) | 330 | 330 | 330 | 330 |
Dimensions | ||||
| Seating Capacity | 12 | 3 | 3 | 16 |
| Length | 4950 | 5700 | 5700 | 5700 |
| Width | 1998 | 1998 | 1998 | 1998 |
| Height | 2345 | 2345 | 2345 | 2345 |
| Wheelbase | 3100 | 3850 | 3100 | 3850 |
Car Information | ||||
| Vehicle Type | ||||
| 0-100km/h acceleration time(s) | 15.0 | 15.0 | ||
Engine / Motor | ||||
| Maximum speed (km/h) | 160 | 160 | ||
| No. of Cylinders | 4 | 4 | ||
Fuel Economy | ||||
| Fuel Economy (Km/L) | ||||
| Fuel Tank Capacity | 80 | 80 | ||
Technologies | ||||
| Drive Computer | ✓ | ✓ | ||
| Power Steering | ✓ | ✓ | ||
| Trip Computer | ✓ | ✓ | ||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ||
| Hill Assist (HAC) | ✓ | ✓ | ||
| Cruise Control | ✓ | |||
Exterior | ||||
| Power Windows | ✓ | ✓ | ||
| High Mount Stop Lamp | ✓ | ✓ | ||
| Rear Fog Lamp | ✓ | ✓ | ||
| Front Fog lights | ✓ | ✓ | ||
Interior | ||||
| Front Reading Lamps | ✓ | ✓ | ||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ |
| Seat Adjustment - Manual | ✓ | ✓ | ||
| Fabric Seats | ✓ | ✓ | ||
| Manual AC | ✓ | ✓ | ||
| Radio | ✓ | ✓ | ||
| Odometer | ✓ | ✓ | ||
| Urethane Steering | ✓ | ✓ | ||
| Rear AC Vents | ✓ | ✓ | ||
| Cargo Light | ✓ | ✓ | ||
| Power Outlets | ✓ | ✓ | ||
| Cup Holder | ✓ | ✓ | ||
Comfort | ||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ |
| Rear Defogger | ✓ | ✓ | ||
| Temperature Display | ✓ | ✓ | ||
| Keyless Entry | ✓ | ✓ | ||
| Welcome Light | ✓ | ✓ | ||
| Steering Adjustment | ✓ | ✓ | ||
| Electric Locks | ✓ | ✓ | ||
| Parking sensor rear | ✓ | |||
Safety | ||||
| Anti-Theft Alarm System | ✓ | ✓ | ||
| Number of Airbags | ✓ | 2 | 2 | ✓ |
| Auto Door Lock | ✓ | ✓ | ||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ||
| ABS | ✓ | ✓ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ||
| EBD/CBC | ✓ | ✓ | ||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ||
Wheels/brakes | ||||
| Wheels - Steel | ✓ | ✓ | ✓ | ✓ |
| Front Tire Size | 215/75 R16 | 215/75 R16 | 215/75 R16 | 215/75 R16 |
| Rear Tire Size | 215/75 R16 | 215/75 R16 | 215/75 R16 | 215/75 R16 |
Chassis & Steering | ||||
| Drive Type | Front Drive | Front Drive | Front Drive | Front Drive |
Transmission | ||||
| Transmission type | 6MT | 6MT | 6MT | 6MT |
Infotainment | ||||
| MP3 | ✓ | ✓ | ||
| Multi Information Display | ✓ | ✓ |
V80 Bus SWB
Maxus G90
V80 Bus SWB
Honda Odyssey
V80 Bus SWB
Kia Grand Carnival
V80 Bus SWB
Kia Carnival
V80 Bus SWB
Hyundai Staria
V80 Cargo LWB
Maxus G90
