Seat Toledo Specifications Comparison - Qatar
8 Cars Hide common specs | Seat Toledo 2017 1.6L ReferenceTBD | Seat Toledo 2021 1.6L ReferenceQAR 59,000 | Seat Toledo 2022 1.6L ReferenceQAR 59,000 | Seat Toledo 2019 1.6L ReferenceQAR 59,000 | Seat Toledo 2017 1.6L StyleTBD | Seat Toledo 2021 1.6L StyleQAR 64,500 | Seat Toledo 2022 1.6L StyleQAR 64,500 | Seat Toledo 2019 1.6L StyleQAR 64,500 |
---|
8 Cars Hide common specs | Seat Toledo 2017 1.6L ReferenceTBD | Seat Toledo 2021 1.6L ReferenceQAR 59,000 | Seat Toledo 2022 1.6L ReferenceQAR 59,000 | Seat Toledo 2019 1.6L ReferenceQAR 59,000 | Seat Toledo 2017 1.6L StyleTBD | Seat Toledo 2021 1.6L StyleQAR 64,500 | Seat Toledo 2022 1.6L StyleQAR 64,500 | Seat Toledo 2019 1.6L StyleQAR 64,500 |
---|---|---|---|---|---|---|---|---|
Engine | ||||||||
Engine capacity(L) | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Horsepower (BHP) | 110 BHP | 110 BHP | 110 BHP | 110 BHP | 110 BHP | 110 BHP | 110 BHP | 110 BHP |
Torque (N-m) | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
Dimensions | ||||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 4482 | 4482 | 4482 | 4482 | 4482 | 4482 | 4482 | 4482 |
Width | 1706 | 1706 | 1706 | 1706 | 1706 | 1706 | 1706 | 1706 |
Height | 1461 | 1461 | 1461 | 1461 | 1461 | 1461 | 1461 | 1461 |
Wheelbase | 2602 | 2602 | 2602 | 2602 | 2602 | 2602 | 2602 | 2602 |
Trunk Capacity | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 |
Engine / Motor | ||||||||
Maximum speed (km/h) | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 |
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||||
Fuel Economy (Km/L) | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 |
Fuel Tank Capacity | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Technologies | ||||||||
Power Steering | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Trip Computer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Tire Pressure Monitoring Display | ✔ | ✔ | ✔ | ✔ | ||||
Attention Assist | ✔ | ✔ | ✔ | ✔ | ||||
Cruise Control Switch on Steering | ✔ | ✔ | ✔ | ✔ | ||||
Cruise Control | ✔ | ✔ | ✔ | ✔ | ||||
Hill Assist (HAC) | ✔ | ✔ | ✔ | ✔ | ||||
Exterior | ||||||||
Wheels - Alloy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear Wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Power Mirrors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Manual Headlamps | ✔ | ✔ | ✔ | ✔ | ||||
High Mount Stop Lamp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Headlamps - Halogen | ✔ | ✔ | ✔ | ✔ | ||||
Auto-Dimming Rear View Mirror | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
LED Taillights | ✔ | ✔ | ✔ | ✔ | ||||
LED Headlights | ✔ | ✔ | ✔ | ✔ | ||||
LED Fog Lights | ✔ | ✔ | ✔ | ✔ | ||||
Footwell Lights | ✔ | ✔ | ✔ | ✔ | ||||
Rear Fog Lamp | ✔ | ✔ | ✔ | ✔ | ||||
Front Fog lights | ✔ | ✔ | ✔ | ✔ | ||||
Daytime Running Lights | ✔ | ✔ | ✔ | ✔ | ||||
Xenon Headlamps | ✔ | ✔ | ✔ | ✔ | ||||
Interior | ||||||||
Front Reading Lamps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Front Armrest | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Interior Central Locking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Seat Adjustment - Manual | ✔ | ✔ | ✔ | ✔ | ||||
Fabric Seats | ✔ | ✔ | ✔ | ✔ | ||||
Glove Box Cooler | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Manual AC | ✔ | ✔ | ✔ | ✔ | ||||
Radio | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Odometer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Urethane Steering | ✔ | ✔ | ✔ | ✔ | ||||
Power Windows - Front and Rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Foldable Rear Seats with 60:40 Split | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Overhead Console Sunglass Holder | ✔ | ✔ | ✔ | ✔ | ||||
Cup Holder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Seat Adjustment - Electric | ✔ | ✔ | ✔ | ✔ | ||||
Automatic AC | ✔ | ✔ | ✔ | ✔ | ||||
Center Arm Rest | ✔ | ✔ | ✔ | ✔ | ||||
Leather Steering Wheel | ✔ | ✔ | ✔ | ✔ | ||||
Rear Pockets | ✔ | ✔ | ✔ | ✔ | ||||
Rear Cupholders | ✔ | ✔ | ✔ | ✔ | ||||
Power Outlets | ✔ | ✔ | ✔ | ✔ | ||||
In-car Vanity Mirror | ✔ | ✔ | ✔ | ✔ | ||||
Comfort | ||||||||
Audio Controls on Steering Wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear Defogger | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Keyless Entry | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Steering Adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Electronic Engine Immobilizer | ✔ | ✔ | ✔ | ✔ | ||||
Temperature Display | ✔ | ✔ | ✔ | ✔ | ||||
Safety | ||||||||
Door Mirrors with Side Turn Signal | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Vehicle Stability Control (VSC) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Parking Sensors - Front and Rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ABS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Child Seat Interface (ISOFIX) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Active braking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Anti-Theft Alarm System | ✔ | ✔ | ✔ | ✔ | ||||
Chassis & Steering | ||||||||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||
USB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
SD Card | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
MP3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
AUX | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
iPod Interface | ✔ | ✔ | ✔ | ✔ | ||||
Multi Information Display | ✔ | ✔ | ✔ | ✔ | ||||
Bluetooth | ✔ | ✔ | ✔ | ✔ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.