Loading...
Loading...
10 Cars Hide common specs | Baleno 1.5L GLQAR 59,219 | Baleno 1.5L GL PlusQAR 60,336 | Baleno 1.5L GLXQAR 65,364 | Suzuki Baleno 2024 1.5L GLQAR 52,500 | Suzuki Baleno 2023 1.5L GLQAR 45,000 | Suzuki Baleno 2022 1.5L GLQAR 45,000 | Suzuki Baleno 2021 1.4L GLQAR 45,000 | Suzuki Baleno 2020 1.4L GLQAR 45,000 | Suzuki Baleno 2019 1.4L GLQAR 44,000 | Suzuki Baleno 2019 1.4L GLXQAR 49,000 |
|---|
10 Cars Hide common specs | Baleno 1.5L GLQAR 59,219 | Baleno 1.5L GL PlusQAR 60,336 | Baleno 1.5L GLXQAR 65,364 | Suzuki Baleno 2024 1.5L GLQAR 52,500 | Suzuki Baleno 2023 1.5L GLQAR 45,000 | Suzuki Baleno 2022 1.5L GLQAR 45,000 | Suzuki Baleno 2021 1.4L GLQAR 45,000 | Suzuki Baleno 2020 1.4L GLQAR 45,000 | Suzuki Baleno 2019 1.4L GLQAR 44,000 | Suzuki Baleno 2019 1.4L GLXQAR 49,000 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.4 L | 1.4 L | 1.4 L | 1.4 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 103 BHP | 103 BHP | 103 BHP | 103 BHP | 103 BHP | 103 BHP | 91 BHP | 91 BHP | 91 BHP | 91 BHP |
| Torque (N-m) | 138 | 138 | 138 | 138 | 138 | 138 | 130 | 130 | 130 | 130 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Curb Weight | 965/985 | 965/985 | 965/985 | |||||||
| Rim Size | 15 | 16 | 16 | |||||||
| Number of Doors | 4 | 4 | 4 | |||||||
| Length | 3990 | 3990 | 3990 | 3990 | 3990 | 3990 | 3995 | 3995 | 3995 | 3995 |
| Width | 1745 | 1745 | 1745 | 1745 | 1745 | 1745 | 1745 | 1745 | 1745 | 1745 |
| Height | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1470 | 1470 | 1470 | 1470 |
| Wheelbase | 2520 | 2520 | 2520 | 2520 | 2520 | 2520 | 2520 | 2520 | 2520 | 2520 |
| Trunk Capacity | 355 L | 355 L | 355 L | 355 | 355 | 355 | 355 | 355 | 355 | 355 |
| Ground Clearance | 150 | 150 | 150 | |||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 11.6 | 11.6 | ||||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 180 km/h | 180 km/h | 180 km/h | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Displacement | 1462 cc | 1462 cc | 1462 cc | |||||||
| Regional Specs | GCC | GCC | GCC | |||||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 22.7 | 22.7 | 22.7 | 22.7 | 22.7 | 22.7 | 22.7 | 22.7 | 22.7 | 22.7 |
| Fuel Tank Capacity | 37 L | 37 L | 37 L | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
Technologies | ||||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lock and Unlock Sensing Auto Electric Folding Mirror | Auto | Auto | Auto | |||||||
| Cruise Control | ✓ | ✓ | ||||||||
| HUD/Head Up Display | ✓ | |||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ||||||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | |||||||
| Speed Sensitive Power Steering | ✓ | ✓ | ✓ | |||||||
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | |||||||
Exterior | ||||||||||
| Side Mirrors with Indicators | ✓ | ✓ | ✓ | |||||||
| Power Windows | ✓ | ✓ | ✓ | |||||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlight Type | Halogen | Halogen | LED | |||||||
| Auto Headlamps | ✓ | ✓ | ✓ | |||||||
| Adaptive high and low beam | ✓ | ✓ | ✓ | |||||||
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Chrome Plated Radiator Grille | ✓ | |||||||||
| Adaptive Brake Lights | ✓ | ✓ | ✓ | |||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Mudguard - Front | ✓ | ✓ | ✓ | |||||||
| Manual Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Footwell Lights | ✓ | ✓ | ✓ | |||||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Xenon Headlamps | ✓ | ✓ | ✓ | ✓ | ||||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | |||||||
| Front Grille Colour | ✓ | |||||||||
| LED Fog Lights | ✓ | |||||||||
| Roof Spoiler | ✓ | |||||||||
| Rear Spoiler | ✓ | |||||||||
| Daytime Running Lights | ✓ | |||||||||
Interior | ||||||||||
| Interior central locking | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Seat Material | Fabric | Fabric | Fabric | |||||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ||||||
| Center Arm Rest | ✓ | ✓ | ✓ | |||||||
| Center Console Box | ✓ | ✓ | ✓ | |||||||
| Temperature zone control | Single | Single | Single | |||||||
| Glove Box | ✓ | ✓ | ✓ | |||||||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Folding Seat | ✓ | ✓ | ✓ | |||||||
| Steering Switches | ✓ | ✓ | ✓ | |||||||
| Handbrake | Manual | Manual | Manual | |||||||
| Front Power Outlet | ✓ | ✓ | ✓ | |||||||
| In-car vanity mirror | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Tachometer | ✓ | ✓ | ✓ | |||||||
| Instrument Screen Size (Inches) | 4.2 | |||||||||
| Instrument Cluster | LCD | |||||||||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Wood Trim | ✓ | ✓ | ✓ | |||||||
| Alloy Pedals | ✓ | ✓ | ✓ | |||||||
| Urethane Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear Cupholders | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Cargo Light | ✓ | ✓ | ✓ | |||||||
| Acoustic Hood | ✓ | ✓ | ✓ | |||||||
| Multi info | ✓ | ✓ | ||||||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| In-car Vanity Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Reading Lamp | ✓ | |||||||||
| Leather Steering Wheel | ✓ | |||||||||
Comfort | ||||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power locks | ✓ | ✓ | ✓ | |||||||
| 360 Degree camera | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Parking sensor rear | ✓ | ✓ | ||||||||
| Rear Camera | ✓ | ✓ | ✓ | |||||||
| Remote key types | Smart Key | Smart Key | Smart Key | |||||||
| Steering Adjustment | Manual | Manual | Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ||||||||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Keyless Start | ✓ | |||||||||
| Power Tailgate | ✓ | ✓ | ✓ | |||||||
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Welcome Light | ✓ | ✓ | ✓ | |||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| 360 Degree Camera | ✓ | |||||||||
| Rear Defogger | ✓ | |||||||||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | SRS front | SRS front | SRS front, side & curtain airbags | |||||||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ||||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ||||||||
| Pedestrian airbag | ✓ | ✓ | ✓ | |||||||
| Fire Extinguisher | ✓ | ✓ | ✓ | |||||||
| Active Bonnet | ✓ | ✓ | ✓ | |||||||
| Collision Detection | ✓ | ✓ | ✓ | |||||||
| Auto Door Lock | ✓ | ✓ | ✓ | |||||||
| Spare Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Seatbelt pretensioner - Front Only | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Wheels/brakes | ||||||||||
| Wheels - Steel | ✓ | |||||||||
| Aluminum Wheels | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Chassis & Steering | ||||||||||
| Drive Type | Front Drive | Front Drive | Front Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Air Suspension | ✓ | |||||||||
| Off-Road Damper | ✓ | |||||||||
Transmission | ||||||||||
| Transmission type | 4AT | 4AT | 4AT | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Differential Lock | ✓ | ✓ | ✓ | |||||||
Infotainment | ||||||||||
| Touch Screen Size | 7 | 7 | 9 | |||||||
| Cell phone mapping | ✓ | ✓ | ✓ | |||||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number Of Speakers | 4 | 4 | 4 | |||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| HDMI | ✓ | ✓ | ✓ | |||||||
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Wireless Headphone | ✓ | |||||||||
| Rear Audio Control | ✓ | |||||||||
| Multi Information Display | ✓ | ✓ | ||||||||
| Rear Screen | ✓ |
Baleno 1.5L GL
Toyota Prius
Baleno 1.5L GL
Chevrolet Malibu
Baleno 1.5L GL
Jaguar XE
Baleno 1.5L GL
Toyota Avalon
Baleno 1.5L GL
Forthing S7
Baleno 1.5L GL Plus
Toyota Prius
