Suzuki Jimny Specifications Comparison - Qatar
5 Cars Hide common specs | Suzuki Jimny 2024 1.5L GL (M/T)QAR 72,900 | Suzuki Jimny 2024 1.5L GLX (A/T)QAR 78,500 | Suzuki Jimny 2023 1.5L GLX (A/T)QAR 76,000 | Suzuki Jimny 2023 1.5L GL (M/T)QAR 70,000 | Suzuki Jimny 2022 1.5L GLX (A/T)QAR 76,000 |
---|
5 Cars Hide common specs | Suzuki Jimny 2024 1.5L GL (M/T)QAR 72,900 | Suzuki Jimny 2024 1.5L GLX (A/T)QAR 78,500 | Suzuki Jimny 2023 1.5L GLX (A/T)QAR 76,000 | Suzuki Jimny 2023 1.5L GL (M/T)QAR 70,000 | Suzuki Jimny 2022 1.5L GLX (A/T)QAR 76,000 |
---|---|---|---|---|---|
Engine | |||||
Engine capacity(L) | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 101 BHP | 101 BHP | 101 BHP | 101 BHP | 101 BHP |
Torque (N-m) | 130 | 130 | 130 | 130 | 130 |
Dimensions | |||||
Seating Capacity | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater |
Length | 3650 | 3645 | 3645 | 3650 | 3645 |
Width | 1645 | 1645 | 1645 | 1645 | 1645 |
Height | 1725 | 1725 | 1725 | 1725 | 1725 |
Wheelbase | 2250 | 2250 | 2250 | 2250 | 2250 |
Trunk Capacity | 85 | 85 | 85 | 85 | 85 |
Car Information | |||||
Vehicle Type | |||||
0-100km/h acceleration time(s) | 15.5 | 15.5 | 15.5 | 15.5 | |
Engine / Motor | |||||
Maximum speed (km/h) | 145 | 145 | 145 | 145 | 145 |
No. of Cylinders | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | |||||
Fuel Economy (Km/L) | 14.7 | 13.3 | 13.3 | 14.7 | 13.3 |
Fuel Tank Capacity | 40 | 40 | 40 | 40 | 40 |
Technologies | |||||
Tire Pressure Monitoring Display | ✔ | ✔ | ✔ | ✔ | ✔ |
Power Steering | ✔ | ✔ | ✔ | ✔ | ✔ |
Exterior | |||||
Rear Fog Lamp | ✔ | ✔ | ✔ | ✔ | ✔ |
Front Fog lights | ✔ | ✔ | ✔ | ✔ | ✔ |
Chrome Exhaust Pipes | ✔ | ✔ | ✔ | ✔ | ✔ |
LED Fog Lights | ✔ | ||||
Interior | |||||
Interior central locking | ✔ | ✔ | ✔ | ✔ | |
Seat Adjustment - Manual | ✔ | ✔ | ✔ | ✔ | ✔ |
Fabric Seats | ✔ | ✔ | ✔ | ✔ | ✔ |
Acoustic Hood | ✔ | ✔ | ✔ | ✔ | ✔ |
Multi info | ✔ | ✔ | ✔ | ✔ | |
Interior Central Locking | ✔ | ||||
Air Conditioner (AC) | ✔ | ||||
Comfort | |||||
360 Degree camera | ✔ | ✔ | ✔ | ✔ | |
Rear Camera | ✔ | ✔ | ✔ | ✔ | ✔ |
360 Degree Camera | ✔ | ||||
Safety | |||||
Pedestrian airbag | ✔ | ✔ | ✔ | ✔ | ✔ |
Fire Extinguisher | ✔ | ✔ | ✔ | ✔ | ✔ |
Collision Detection | ✔ | ✔ | ✔ | ✔ | ✔ |
Parking Sensors - Front and Rear | ✔ | ✔ | ✔ | ✔ | ✔ |
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ | ✔ | ✔ | ✔ |
ABS | ✔ | ✔ | ✔ | ✔ | ✔ |
Wheels/brakes | |||||
Front Brakes - Ventilated Discs | ✔ | ✔ | ✔ | ✔ | ✔ |
Aluminum Wheels | ✔ | ✔ | ✔ | ✔ | ✔ |
Chassis & Steering | |||||
Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Air Suspension | ✔ | ||||
Off-Road Damper | ✔ | ||||
Transmission | |||||
Transmission type | Manual | Automatic | Automatic | Manual | Automatic |
Infotainment | |||||
HDMI | ✔ | ✔ | ✔ | ✔ | ✔ |
Touchscreen | ✔ | ✔ | ✔ | ✔ | ✔ |
Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ |
Wireless Headphone | ✔ | ||||
Multi Information Display | ✔ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.