Toyota Toyota Avanza Specifications Comparison - Qatar
1 Cars Hide common specs | Toyota Avanza 2023 1.5L StandardTBD | Toyota Avanza 2023 1.5L StandardTBD |
---|
1 Cars Hide common specs | Toyota Avanza 2023 1.5L StandardTBD | Toyota Avanza 2023 1.5L StandardTBD |
---|---|---|
Car Information | ||
0-100km/h acceleration time(s) | 13.5 | |
Engine | ||
Fuel Type | Petrol | |
Torque (N-m) | 136 | |
Horsepower (BHP) | 103 BHP | |
Engine capacity(L) | 1.5 L | |
Dimensions | ||
Wheelbase | 2.660 | |
Trunk Capacity | 128 | |
Seating Capacity | 7 Seater | |
Width | 1.660 | |
Height | 1.695 | |
Length | 4.190 | |
Transmission | ||
Transmission type | Automatic | |
Chassis & Steering | ||
Drive Type | Rear Wheel Drive | |
Safety | ||
Door Mirrors with Side Turn Signal | ✓ | |
ABS | ✓ | |
Active braking | ✓ | |
Vehicle Stability Control (VSC) | ✓ | |
Comfort | ||
Audio Controls on Steering Wheel | ✓ | |
Rear Defogger | ✓ | |
Electronic engine immobilizer | ✓ | |
Steering Adjustment | ✓ | |
Interior | ||
Interior central locking | ✓ | |
Manual AC | ✓ | |
Front/Rear Armrest | ✓ | |
Power Windows - Front and Rear | ✓ | |
Map Reading Lamps | ✓ | |
Fabric Seats | ✓ | |
Seat Adjustment - Manual | ✓ | |
Rear AC Vents | ✓ | |
Odometer | ✓ | |
Urethane Steering | ✓ | |
Foldable Rear Seats | ✓ | |
Rear Pockets | ✓ | |
Multi info | ✓ | |
Cup Holder | ✓ | |
Radio | ✓ | |
Exterior | ||
Body Colored Bumper - Front and Rear | ✓ | |
Power Mirrors | ✓ | |
Rear Spoiler | ✓ | |
Chrome Plated Radiator Grille | ✓ | |
Door Handles - Body Colored | ✓ | |
Wheels - Alloy | ✓ | |
Manual Headlamps | ✓ | |
High Mount Stop Lamp | ✓ | |
Rear Wiper | ✓ | |
Infotainment | ||
Number of Speakers | ✓ | |
MP3 | ✓ | |
USB | ✓ | |
AUX | ✓ | |
CD Player | ✓ | |
Lighting configuration | ||
Halogen Headlamps | ✓ | |
Technologies | ||
Trip Computer | ✓ | |
Power Steering | ✓ | |
Auxiliary/control configuration | ||
Anti-Theft Alarm System | ✓ | |
Fuel Economy | ||
Fuel Tank Capacity | 45 | |
Mileage | ||
Fuel Economy (Km/L) | 15.9 | |
Engine / Motor | ||
Maximum speed (km/h) | 180 |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.