Loading...
Loading...
8 Cars Hide common specs | Toyota CHR 2024 1.8L GX HybridQAR 104,000 | Toyota CHR 2024 1.8L VX HybridQAR 114,000 | Toyota CHR 2023 1.8L GX HybridQAR 104,000 | Toyota CHR 2023 1.8L VX HybridQAR 114,000 | Toyota C HR 2022 1.8L GX HybridQAR 104,000 | Toyota C HR 2022 1.8L VX HybridQAR 114,000 | Toyota CHR 2022 1.8L GX HybridQAR 104,000 | Toyota CHR 2022 1.8L VX HybridQAR 114,000 |
|---|
8 Cars Hide common specs | Toyota CHR 2024 1.8L GX HybridQAR 104,000 | Toyota CHR 2024 1.8L VX HybridQAR 114,000 | Toyota CHR 2023 1.8L GX HybridQAR 104,000 | Toyota CHR 2023 1.8L VX HybridQAR 114,000 | Toyota C HR 2022 1.8L GX HybridQAR 104,000 | Toyota C HR 2022 1.8L VX HybridQAR 114,000 | Toyota CHR 2022 1.8L GX HybridQAR 104,000 | Toyota CHR 2022 1.8L VX HybridQAR 114,000 |
|---|---|---|---|---|---|---|---|---|
Engine | ||||||||
| Engine capacity(L) | 1.8 L | 1.8 L | 1.8 L | 1.8 L | 1.8 L | 1.8 L | 1.8 L | 1.8 L |
| Fuel Type | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid |
| Horsepower (BHP) | 121 BHP | 121 BHP | 121 BHP | 121 BHP | 121 BHP | 121 BHP | 121 BHP | 121 BHP |
| Torque (N-m) | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 |
Dimensions | ||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 4390 | 4390 | 4390 | 4390 | 4390 | 4390 | 4390 | 4390 |
| Width | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 |
| Height | 1565 | 1565 | 1565 | 1565 | 1565 | 1565 | 1565 | 1565 |
| Wheelbase | 2640 | 2640 | 2640 | 2640 | 2640 | 2640 | 2640 | 2640 |
| Trunk Capacity | 377 | 377 | 377 | 377 | 377 | 377 | 377 | 377 |
Car Information | ||||||||
| 0-100km/h acceleration time(s) | 11 | 11 | 11 | 11 | 11 | 11 | ||
Engine / Motor | ||||||||
| Maximum speed (km/h) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||||
| Fuel Economy (Km/L) | 25.6 | 25.6 | 25.6 | 25.6 | 25.6 | 25.6 | 25.6 | 25.6 |
| Fuel Tank Capacity | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Technologies | ||||||||
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Intelligent Key | ✓ | ✓ | ✓ | ✓ | ||||
Exterior | ||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ||||
Interior | ||||||||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Comfort | ||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ||||
Safety | ||||||||
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chassis & Steering | ||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||||||
| Transmission type | CVT | CVT | CVT | CVT | CVT | CVT | CVT | CVT |
Infotainment | ||||||||
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Toyota CHR 2024 1.8L GX Hybrid
Chery Tiggo 9
Toyota CHR 2024 1.8L GX Hybrid
212 T01
Toyota CHR 2024 1.8L GX Hybrid
Chevrolet Trailblazer
Toyota CHR 2024 1.8L GX Hybrid
Changan UNI-T
Toyota CHR 2024 1.8L GX Hybrid
Land Cruiser Hardtop
Toyota CHR 2024 1.8L VX Hybrid
Chery Tiggo 9