Loading...
Loading...
10 Cars Hide common specs | Coaster Diesel ATQAR 241,095 | Coaster Gasoline MTQAR 231,495 | Toyota Coaster 2024 2.7L SWB (20-Seater)QAR 202,000 | Toyota Coaster 2024 2.7L (23-Seater)QAR 222,000 | Coaster 2.7L (23-Seater)QAR 213,301 | Toyota Coaster 2023 2.7L SWB (20-Seater)QAR 192,000 | Toyota Coaster 2023 2.7L (23-Seater)QAR 212,000 | Toyota Coaster 2022 2.7L SWB (20-Seater)QAR 192,000 | Toyota Coaster 2022 2.7L (23-Seater)QAR 212,000 | Toyota Coaster 2021 2.7L SWB (20-Seater)QAR 190,000 |
|---|
10 Cars Hide common specs | Coaster Diesel ATQAR 241,095 | Coaster Gasoline MTQAR 231,495 | Toyota Coaster 2024 2.7L SWB (20-Seater)QAR 202,000 | Toyota Coaster 2024 2.7L (23-Seater)QAR 222,000 | Coaster 2.7L (23-Seater)QAR 213,301 | Toyota Coaster 2023 2.7L SWB (20-Seater)QAR 192,000 | Toyota Coaster 2023 2.7L (23-Seater)QAR 212,000 | Toyota Coaster 2022 2.7L SWB (20-Seater)QAR 192,000 | Toyota Coaster 2022 2.7L (23-Seater)QAR 212,000 | Toyota Coaster 2021 2.7L SWB (20-Seater)QAR 190,000 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.8 | 2.7 | 2.7 L | 2.7 L | 2.7 L | 2.7 L | 2.7 L | 2.7 L | 2.7 L | 2.7 L |
| Fuel Type | Diesel | Gasoline | Gasoline | Petrol | Gasoline | Petrol | Petrol | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 147 | 145 | 145 BHP | 145 BHP | 145 BHP | 145 BHP | 145 BHP | 145 BHP | 145 BHP | 145 BHP |
| Torque (N-m) | 420 | 235 | 235 | 235 | 235 Nm | 235 | 235 | 235 | 235 | 235 |
Dimensions | ||||||||||
| Seating Capacity | 20 | 20 | 20 Seater | 23 Seater | 23 Seater | 20 Seater | 23 Seater | 20 Seater | 23 Seater | 20 Seater |
| Rim Size | 17.5 | 17.5 | ✓ | ✓ | ✓ | |||||
| Length | 6990 | 6990 | 6990 | 6.990 | 6990 mm | 6.990 | 6.990 | 6990 | 6990 | 6990 |
| Width | 2080 | 2080 | 2080 | 2.080 | 2080 mm | 2.080 | 2.080 | 2080 | 2080 | 2080 |
| Height | 2635 | 2635 | 2635 | 2.635 | 2635 mm | 2.635 | 2.635 | 2635 | 2635 | 2635 |
| Wheelbase | 3935 | 3935 | 3200 | 3.935 | 3935 mm | 3.200 | 3.935 | 3200 | 3935 | 3200 |
| Full load mass (kg) | 5235 | 5520 | ||||||||
| Minimum Turning Radius | 6.5m | 6.5m | ||||||||
| Trunk Capacity | ||||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| Battery Range (WLTC) | ✓ | ✓ | ✓ | |||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Fuel Economy | ||||||||||
| Fuel Tank Capacity | 95 | 95 | 95 | 95 | 95 L | 95 | 95 | 95 | 95 | 95 |
Technologies | ||||||||||
| Hill Assist (HAC) | ✓ | ✓ | ||||||||
| Manual Headlamp Leveling Light Control | ✓ | ✓ | ||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Exterior | ||||||||||
| Mudguard - Front | ✓ | ✓ | ||||||||
| Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Footwell Lights | ✓ | ✓ | ||||||||
| Power Sliding Doors | ✓ | ✓ | ||||||||
| Mudguard - Rear | ✓ | ✓ | ||||||||
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear Blinds | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Manual Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Interior | ||||||||||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Digital Clock | ✓ | ✓ | ||||||||
| Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 12V Socket | ✓ | ✓ | ||||||||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Urethane Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Comfort | ||||||||||
| Heater | Front and Rear | Front and Rear | ||||||||
| Rear Camera | ✓ | ✓ | ||||||||
| Steering Adjustment | ✓ | |||||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Safety | ||||||||||
| Number of Airbags | Driver Only | Driver Only | ✓ | ✓ | ||||||
| Speed Limiter | 130KM/H | 130KM/H | ||||||||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ||||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Emergency Escape Safety Hammer | ✓ | ✓ | ||||||||
| Emergency Glass Roof Exit | ✓ | ✓ | ||||||||
| Double Leafed Emergency back door | ✓ | ✓ | ||||||||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Wheels/brakes | ||||||||||
| Disc Brakes - Front | ✓ | ✓ | ||||||||
| Wheels - Steel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Brake Type | Drum | Drum | ||||||||
| Front Tire Size | 215/70R17.5 | 215/70R17.5 | ||||||||
| Rear Tire Size | 215/70R17.5 | 215/70R17.5 | ||||||||
Chassis & Steering | ||||||||||
| Drive Type | Rear Drive | Rear Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Front Suspension | Double Wishbone | Double Wishbone | ||||||||
| Rear Suspension | Leaf Spring | Leaf Spring | ||||||||
Transmission | ||||||||||
| Transmission type | 6-Speed Automatic | 6-Speed Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Infotainment | ||||||||||
| Touch Screen Size | 6.7 | 6.7 | ||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Number Of Speakers | 4 | 4 | ✓ | ✓ | ✓ | |||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Coaster Diesel AT
Hiace Bus
Coaster Diesel AT
Hiace Bus
Coaster Diesel AT
Toyota Hiace
Coaster Diesel AT
Toyota Lite Ace
Coaster Diesel AT
Hiace Bus
Coaster Gasoline MT
Hiace Bus
