Loading...
Loading...
6 Cars Hide common specs | Crown PrestigeQAR 149,791 | Crown PremiumQAR 161,400 | Crown MajestaQAR 196,224 | Toyota Crown 2024 2.4T XLE (Hybrid)QAR 149,700 | Toyota Crown 2024 2.4T Platinum (Hybrid) QAR 173,000 |
|---|
6 Cars Hide common specs | Crown PrestigeQAR 149,791 | Crown PremiumQAR 161,400 | Crown MajestaQAR 196,224 | Toyota Crown 2024 2.4T XLE (Hybrid)QAR 149,700 | Toyota Crown 2024 2.4T Platinum (Hybrid) QAR 173,000 | |
|---|---|---|---|---|---|---|
Engine | ||||||
| Engine capacity(L) | 2.5L | 2.5L | 2.4L | 2.4 L | 2.4 L | 2.4 L |
| Fuel Type | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid |
| Horsepower (BHP) | 218 | 218 | 344 | 345 BHP | 345 BHP | 345 BHP |
| Torque (N-m) | 221 | 221 | 550 | 550 | 550 | 550 |
Dimensions | ||||||
| Seating Capacity | 5 | 5 Seater | 5 Seater | 5 Seater | ||
| Rim Size | 19 | 19 | 21 | ✓ | ✓ | ✓ |
| Length | 4980 | 4980 | 4980 | 4.980 | 4.980 | 4.980 |
| Width | 1840 | 1840 | 1840 | 1.840 | 1.840 | 1.840 |
| Height | 1540 | 1540 | 1540 | 1.540 | 1.540 | 1.540 |
| Wheelbase | 2.850 | 2.850 | 2.850 | |||
| Trunk Capacity | 450 | 450 | 450 | |||
Car Information | ||||||
| Vehicle Type | ||||||
| Battery Range (WLTC) | ✓ | |||||
Engine / Motor | ||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
| Maximum speed (km/h) | 200 | 200 | 200 | |||
Fuel Economy | ||||||
| Fuel Economy (Km/L) | 26.1 | 26.1 | 18 | 18.2 | 18.2 | 18.2 |
| Fuel Tank Capacity | 55 | 55 | 55 | 55 | 55 | 55 |
Technologies | ||||||
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control Switch on Steering | ✓ | ✓ | ||||
| AUTOHOLD | ✓ | ✓ | ✓ | |||
| Driving Mode Selection | ✓ | ✓ | ✓ | |||
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ | |||
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | |||
| Pre-Collision System(PCS) | ✓ | ✓ | ✓ | |||
| HUD/Head Up Display | ✓ | |||||
| Navigation System | ✓ | |||||
| Moving Object Detection System | ✓ | ✓ | ✓ | |||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | |||
| Power Steering | ✓ | ✓ | ✓ | |||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | |||
| Remote Windows Down | ✓ | ✓ | ✓ | |||
| Remote Start | ✓ | ✓ | ✓ | |||
| Apps | ✓ | ✓ | ✓ | |||
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | |||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | |||
Exterior | ||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ | ✓ | |||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Footwell Lights | ✓ | ✓ | ✓ | |||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Body Colored Mirrors | ✓ | |||||
| Adaptive High and Low Beam | ✓ | |||||
| Front Grille Colour | ✓ | ✓ | ✓ | |||
| Sports Exhaust System | ✓ | ✓ | ✓ | |||
| Rear Blinds | ✓ | ✓ | ✓ | |||
| Mudguard - Front | ✓ | ✓ | ✓ | |||
| LED Fog Lights | ✓ | ✓ | ✓ | |||
| Bonnet Light | ✓ | ✓ | ✓ | |||
| Electric Sunroof | ✓ | ✓ | ✓ | |||
| Daytime Running Lights | ✓ | ✓ | ✓ | |||
| Auto Headlamps | ✓ | ✓ | ✓ | |||
| Chrome Door Handles | ✓ | ✓ | ✓ | |||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | |||
| Wind Blocker | ✓ | |||||
| Side Step | ✓ | |||||
| Illuminated Door Sills | ✓ | |||||
| Illuminated Door handles | ✓ | |||||
| Acoustic Front Windshield | ✓ | |||||
Interior | ||||||
| Seat Adjustment - Electric | Front Row Seats | Front Row Seats | Front Row Seats | ✓ | ✓ | ✓ |
| Instrument Screen Size (Inches) | 12.3 | 12.3 | 12.3 | |||
| Seat Material | Premium Leather | Premium Leather | ||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wireless Cell Phone Charging | ✓ | ✓ | ✓ | |||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ventilated Seats | Front Row Seats | |||||
| Multifunction Steering Wheel | ✓ | |||||
| Seat Memory | Driver Seat | |||||
| Sun Shade | Rear Power | |||||
| Front Armrest | ✓ | ✓ | ✓ | |||
| Interior Central Locking | ✓ | ✓ | ✓ | |||
| Center Arm Rest | ✓ | ✓ | ✓ | |||
| Center Console Box | ✓ | ✓ | ✓ | |||
| Glove Box Cooler | ✓ | ✓ | ✓ | |||
| Radio | ✓ | ✓ | ✓ | |||
| Wood Trim | ✓ | ✓ | ✓ | |||
| Alloy Pedals | ✓ | ✓ | ✓ | |||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | |||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | |||
| Cargo Area Tie Down Anchors | ✓ | ✓ | ✓ | |||
| Acoustic Hood | ✓ | ✓ | ✓ | |||
| Power Outlets | ✓ | ✓ | ✓ | |||
| Ambient Lighting | ✓ | ✓ | ✓ | |||
| Rear Reading Lamp | ✓ | ✓ | ✓ | |||
| Lumbar Support - Manual | ✓ | |||||
| Active Headrests | ✓ | |||||
| Toolkit | ✓ | |||||
| Cigar Lighter | ✓ | |||||
Comfort | ||||||
| Push Button Start | ✓ | ✓ | ✓ | |||
| Keyless Entry | ✓ | ✓ | ✓ | |||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ||
| 360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ||
| Welcome Light | ✓ | ✓ | ||||
| Sensor Rear Tailgate | ✓ | |||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | |||
| Steering Adjustment | ✓ | ✓ | ✓ | |||
| Rear AC Controls | ✓ | |||||
| Temperature Display | ✓ | |||||
Safety | ||||||
| Number of Airbags | Driver, Front Passenger, Side And Curtain. | Driver, Front Passenger, Side And Curtain. | Driver, Front Passenger, Side And Curtain. | ✓ | ✓ | ✓ |
| Lane Following Assist | ✓ | ✓ | ✓ | |||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | |||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Cross Traffic Alert | ✓ | |||||
| Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ||
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | |||
| Door Reflectors | ✓ | ✓ | ✓ | |||
| Tire Repair Kit | ✓ | ✓ | ✓ | |||
| Pedestrian airbag | ✓ | ✓ | ✓ | |||
| Fire Extinguisher | ✓ | ✓ | ✓ | |||
| Door Edge Protector | ✓ | ✓ | ✓ | |||
| Crosswind Assist | ✓ | ✓ | ✓ | |||
| Active Understeer Control (AUC) | ✓ | ✓ | ✓ | |||
| Acceleration Skid Control | ✓ | ✓ | ✓ | |||
| Collision Detection | ✓ | ✓ | ✓ | |||
| Knee Bag - Driver | ✓ | ✓ | ✓ | |||
| Spare Wheel | ✓ | ✓ | ✓ | |||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | |||
| ABS | ✓ | ✓ | ✓ | |||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | |||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ | |||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | |||
| Active braking | ✓ | ✓ | ✓ | |||
| First Aid Kit | ✓ | |||||
| Speed Limiter | ✓ | |||||
Wheels/brakes | ||||||
| Front Tire Size | 225/55 R19 | 225/55 R19 | 225/45 R21 | |||
| Rear Tire Size | 225/55 R19 | 225/55 R19 | 225/45 R21 | |||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | |||
| Aluminum Wheels | ✓ | ✓ | ✓ | |||
| Rear Brakes - Ventilated Discs | ✓ | |||||
Transmission | ||||||
| Transmission type | Electronic Continuous Variable Transmission (E-CVT) | Electronic Continuous Variable Transmission (E-CVT) | 6-Speed Automatic Transmission | Automatic | Automatic | Automatic |
| Paddle Shifters | ✓ | |||||
Infotainment | ||||||
| Touch Screen Size | 8 | 8 | 12.3 | ✓ | ✓ | ✓ |
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Touchscreen | ✓ | ✓ | ✓ | |||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ | |||
| Number Of Speakers | 8 | 8 | 11 | ✓ | ✓ | ✓ |
| MP3 | ✓ | ✓ | ✓ | |||
| AUX | ✓ | ✓ | ✓ | |||
| HDMI | ✓ | ✓ | ✓ | |||
| Wireless Headphone | ✓ | ✓ | ✓ | |||
| Rear Audio Control | ✓ | ✓ | ✓ | |||
| Multi Information Display | ✓ | ✓ | ✓ | |||
| Rear Screen | ✓ | ✓ | ✓ | |||
| DVD | ✓ | |||||
| Rear Seat Entertainment System | ✓ | |||||
Chassis & Steering | ||||||
| Drive Type | Four-Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | ||
| Air Suspension | ✓ | ✓ | ✓ | |||
| Off-Road Damper | ✓ | ✓ | ✓ | |||
| Adaptive Suspension Package | ✓ | |||||
Motor | ||||||
| Motor Description | Double | Double | Double |
Crown Prestige
Honda City
Crown Prestige
Chevrolet Malibu
Crown Prestige
Kia Cadenza
Crown Prestige
Toyota Camry HEV
Crown Prestige
Toyota Camry
Crown Premium
Honda City
