Toyota FJ Cruiser Specifications Comparison - Qatar
14 Cars Hide common specs | Toyota FJ Cruiser 2018 4.0L EXRQAR 126,000 | Toyota FJ Cruiser 2017 4.0L EXRTBD | Toyota FJ Cruiser 2017 4.0L ExtremeTBD | Toyota FJ Cruiser 2018 4.0L ExtremeQAR 158,000 | Toyota FJ Cruiser 2017 4.0L GXRTBD | Toyota FJ Cruiser 2022 4.0L GXRQAR 139,000 | Toyota FJ Cruiser 2018 4.0L GXRQAR 139,000 | Toyota FJ Cruiser 2017 4.0L VXRTBD | Toyota FJ Cruiser 2018 4.0L VXRQAR 150,000 | Toyota FJ Cruiser 2013 5 Door 4.0L (Automatic)TBD | Toyota FJ Cruiser 2013 5 Door 4.0L (Manual)TBD | Toyota FJ Cruiser 2014 BasicTBD | Toyota FJ Cruiser 2014 MidTBD | Toyota FJ Cruiser 2014 TopTBD |
---|
14 Cars Hide common specs | Toyota FJ Cruiser 2018 4.0L EXRQAR 126,000 | Toyota FJ Cruiser 2017 4.0L EXRTBD | Toyota FJ Cruiser 2017 4.0L ExtremeTBD | Toyota FJ Cruiser 2018 4.0L ExtremeQAR 158,000 | Toyota FJ Cruiser 2017 4.0L GXRTBD | Toyota FJ Cruiser 2022 4.0L GXRQAR 139,000 | Toyota FJ Cruiser 2018 4.0L GXRQAR 139,000 | Toyota FJ Cruiser 2017 4.0L VXRTBD | Toyota FJ Cruiser 2018 4.0L VXRQAR 150,000 | Toyota FJ Cruiser 2013 5 Door 4.0L (Automatic)TBD | Toyota FJ Cruiser 2013 5 Door 4.0L (Manual)TBD | Toyota FJ Cruiser 2014 BasicTBD | Toyota FJ Cruiser 2014 MidTBD | Toyota FJ Cruiser 2014 TopTBD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||||||
Engine capacity(L) | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Horsepower (BHP) | 270 BHP | 270 BHP | 275 BHP | 275 BHP | 270 BHP | 270 BHP | 270 BHP | 270 BHP | 270 BHP | 270 BHP | 270 BHP | 270 BHP | 270 BHP | 270 BHP |
Torque (N-m) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
Dimensions | ||||||||||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 |
Width | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 |
Height | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 |
Wheelbase | 2690 | 2690 | 2690 | 2690 | 2690 | 2690 | 2690 | 2690 | 2690 | 2690 | 2690 | 2690 | 2690 | 2690 |
Trunk Capacity | 790 | 790 | 790 | 790 | 790 | 790 | 790 | 790 | 790 | 790 | 790 | 790 | 790 | 790 |
Engine / Motor | ||||||||||||||
Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
No. of Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Fuel Economy | ||||||||||||||
Fuel Economy (Km/L) | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.6 | 7.6 | 7.9 | 7.9 | 7.9 |
Fuel Tank Capacity | 72 | 72 | 159 (Dual Tank - 72L + 87L) | 159 (Dual Tank - 72L + 87L) | 159 (Dual Tank - 72L + 87L) | 159 (Dual Tank - 72L + 87L) | 159 (Dual Tank - 72L + 87L) | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
Technologies | ||||||||||||||
Power Steering | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Cruise Control Switch on Steering | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Cruise Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Navigation System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Exterior | ||||||||||||||
Wheels - Alloy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Side Step | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Power Windows | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Headlamps - Halogen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Front Fog lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Rear Wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Power Mirrors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Daytime Running Lights | ✔ | ✔ | ✔ | |||||||||||
Auto-Dimming Rear View Mirror | ✔ | ✔ | ✔ | |||||||||||
Chrome Door Mirrors | ✔ | ✔ | ||||||||||||
Chrome Door Handles | ✔ | ✔ | ✔ | |||||||||||
Chrome Exhaust Pipes | ✔ | ✔ | ✔ | |||||||||||
Chrome Plated Radiator Grille | ✔ | ✔ | ✔ | |||||||||||
Interior | ||||||||||||||
Front Armrest | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Interior Central Locking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Fabric Seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Manual AC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Radio | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Odometer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Foldable Rear Seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Cup Holder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Center Arm Rest | ✔ | ✔ | ✔ | |||||||||||
Leather Steering Wheel | ✔ | ✔ | ✔ | |||||||||||
Power Windows - Front and Rear | ✔ | ✔ | ||||||||||||
Comfort | ||||||||||||||
Rear Defogger | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Keyless Entry | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Rear Camera | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Audio Controls on Steering Wheel | ✔ | ✔ | ✔ | |||||||||||
Electronic Engine Immobilizer | ✔ | ✔ | ||||||||||||
Safety | ||||||||||||||
Parking Sensors - Front and Rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
ABS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
TCS/ASR | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
ESP/DSC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ | ||||||||||||
Active braking | ✔ | ✔ | ||||||||||||
Chassis & Steering | ||||||||||||||
Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Transmission | ||||||||||||||
Differential Lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Transmission type | Manual | Manual | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Manual | Manual | Automatic | Automatic |
Infotainment | ||||||||||||||
USB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
AUX | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
CD Player | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
DVD | ✔ | ✔ | ||||||||||||
Premium Brand Audio System | ✔ | ✔ | ✔ | |||||||||||
iPod Interface | ✔ | |||||||||||||
Auxiliary/control configuration | ||||||||||||||
Anti-Theft Alarm System | ✔ | ✔ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.