Loading...
Loading...
10 Cars Hide common specs | Toyota Previa 2020 2.4L SQAR 105,000 | Toyota Previa 2020 2.4L SEQAR 130,000 | Toyota Previa 2019 2.4L SQAR 105,000 | Toyota Previa 2019 2.4L SEQAR 130,000 | Toyota Previa 2018 2.4L SQAR 105,000 | Toyota Previa 2018 2.4L SEQAR 130,000 |
---|
10 Cars Hide common specs | Toyota Previa 2020 2.4L SQAR 105,000 | Toyota Previa 2020 2.4L SEQAR 130,000 | Toyota Previa 2019 2.4L SQAR 105,000 | Toyota Previa 2019 2.4L SEQAR 130,000 | Toyota Previa 2018 2.4L SQAR 105,000 | Toyota Previa 2018 2.4L SEQAR 130,000 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
Engine capacity(L) | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 168 BHP | 168 BHP | 168 BHP | 168 BHP | 168 BHP | 168 BHP | 168 BHP | 168 BHP | 168 BHP | 168 BHP |
Torque (N-m) | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 |
Dimensions | ||||||||||
Seating Capacity | 8 Seater | 7 Seater | 8 Seater | 7 Seater | 8 Seater | 7 Seater | 8 Seater | 7 Seater | 8 Seater | 7 Seater |
Length | 4795 | 4795 | 4795 | 4795 | 4795 | 4795 | 4795 | 4795 | 4795 | 4795 |
Width | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
Height | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
Wheelbase | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 |
Trunk Capacity | 1107 | 1107 | 1107 | 1107 | 1107 | 1107 | 1107 | 1107 | 1107 | 1107 |
Engine / Motor | ||||||||||
Maximum speed (km/h) | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||||||
Fuel Economy (Km/L) | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 |
Fuel Tank Capacity | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Technologies | ||||||||||
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Exterior | ||||||||||
Rear Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chrome Plated Radiator Grille | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Rear Wiper | ✓ | ✓ | ✓ | |||||||
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ||||||
Footwell Lights | ✓ | ✓ | ✓ | |||||||
Daytime Running Lights | ✓ | ✓ | ✓ | |||||||
Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ||||||
Power Windows | ✓ | ✓ | ||||||||
Interior | ||||||||||
Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Front Armrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Fabric Seats | ✓ | ✓ | ✓ | ✓ | ||||||
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Urethane Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
In-car Vanity Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Seat Adjustment - Electric | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Rear Cupholders | ✓ | ✓ | ✓ | |||||||
Cargo Light | ✓ | ✓ | ✓ | |||||||
Cup Holder | ✓ | ✓ | ✓ | |||||||
Comfort | ||||||||||
Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
Rear Camera | ✓ | ✓ | ✓ | ✓ | ||||||
Safety | ||||||||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ||||||
Wheels/brakes | ||||||||||
Wheels - Steel | ✓ | ✓ | ✓ | ✓ | ||||||
Chassis & Steering | ||||||||||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||||||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Toyota Previa 2020 2.4L S
Forthing U Tour
Toyota Previa 2020 2.4L S
Li Auto i8
Toyota Previa 2020 2.4L S
Xpeng X9
Toyota Previa 2020 2.4L S
Toyota Avanza
Toyota Previa 2020 2.4L S
Kia Carnival
Toyota Previa 2020 2.4L SE
Forthing U Tour