Toyota Avalon Specifications Comparison - Qatar
23 Cars Hide common specs | Toyota Avalon 2023 3.5L V6 LimitedQAR 169,000 | Toyota Avalon 2023 3.5L V6 XLEQAR 127,000 | Toyota Avalon 2024 3.5L V6 XLEQAR 127,000 | Toyota Avalon 2024 3.5L V6 LimitedQAR 169,000 | Toyota Avalon 2015 3.5L GrandeTBD | Toyota Avalon 2018 3.5L Limited PremiumQAR 155,000 | Toyota Avalon 2015 3.5L STBD | Toyota Avalon 2015 3.5L SETBD | Toyota Avalon 2018 3.5L SE+QAR 133,000 | Toyota Avalon 2015 3.5L SE plusTBD | Toyota Avalon 2021 3.5L V6 LimitedQAR 169,000 | Toyota Avalon 2022 3.5L V6 LimitedQAR 169,000 | Toyota Avalon 2021 3.5L V6 XLEQAR 150,390 | Toyota Avalon 2022 3.5L V6 XLEQAR 127,000 | Toyota Avalon 2018 3.5L XLEQAR 119,000 | Toyota Avalon 2013 3.5 LimitedTBD | Toyota Avalon 2014 3.5 LimitedTBD | Toyota Avalon 2013 3.5 STBD | Toyota Avalon 2014 3.5 STBD | Toyota Avalon 2013 3.5 SETBD | Toyota Avalon 2014 3.5 SETBD | Toyota Avalon 2014 SE plusTBD | Toyota Avalon 2012 3.5 SedanTBD |
---|
23 Cars Hide common specs | Toyota Avalon 2023 3.5L V6 LimitedQAR 169,000 | Toyota Avalon 2023 3.5L V6 XLEQAR 127,000 | Toyota Avalon 2024 3.5L V6 XLEQAR 127,000 | Toyota Avalon 2024 3.5L V6 LimitedQAR 169,000 | Toyota Avalon 2015 3.5L GrandeTBD | Toyota Avalon 2018 3.5L Limited PremiumQAR 155,000 | Toyota Avalon 2015 3.5L STBD | Toyota Avalon 2015 3.5L SETBD | Toyota Avalon 2018 3.5L SE+QAR 133,000 | Toyota Avalon 2015 3.5L SE plusTBD | Toyota Avalon 2021 3.5L V6 LimitedQAR 169,000 | Toyota Avalon 2022 3.5L V6 LimitedQAR 169,000 | Toyota Avalon 2021 3.5L V6 XLEQAR 150,390 | Toyota Avalon 2022 3.5L V6 XLEQAR 127,000 | Toyota Avalon 2018 3.5L XLEQAR 119,000 | Toyota Avalon 2013 3.5 LimitedTBD | Toyota Avalon 2014 3.5 LimitedTBD | Toyota Avalon 2013 3.5 STBD | Toyota Avalon 2014 3.5 STBD | Toyota Avalon 2013 3.5 SETBD | Toyota Avalon 2014 3.5 SETBD | Toyota Avalon 2014 SE plusTBD | Toyota Avalon 2012 3.5 SedanTBD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine | |||||||||||||||||||||||
Engine capacity(L) | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Horsepower (BHP) | 301 BHP | 297 BHP | 297 BHP | 301 BHP | 273 BHP | 273 BHP | 273 BHP | 273 BHP | 273 BHP | 273 BHP | 301 BHP | 301 BHP | 297 BHP | 297 BHP | 273 BHP | 273 BHP | 273 BHP | 273 BHP | 273 BHP | 273 BHP | 273 BHP | 273 BHP | 280 BHP |
Torque (N-m) | 362 | 362 | 362 | 362 | 352 | 352 | 352 | 352 | 352 | 352 | 362 | 362 | 362 | 362 | 352 | 346 | 352 | 346 | 352 | 346 | 352 | 352 | 353 |
Dimensions | |||||||||||||||||||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 4978 | 4978 | 4978 | 4978 | 4960 | 4960 | 4960 | 4960 | 4960 | 4960 | 4978 | 4978 | 4978 | 4978 | 4960 | 4960 | 4960 | 4960 | 4960 | 4960 | 4960 | 4960 | 5000 |
Width | 1849 | 1849 | 1849 | 1849 | 1835 | 1835 | 1835 | 1835 | 1835 | 1835 | 1849 | 1849 | 1849 | 1849 | 1835 | 1835 | 1835 | 1835 | 1835 | 1835 | 1835 | 1835 | 1850 |
Height | 1435 | 1435 | 1435 | 1435 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1435 | 1435 | 1435 | 1435 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1480 |
Wheelbase | 2870 | 2870 | 2870 | 2870 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2870 | 2870 | 2870 | 2870 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2800 |
Trunk Capacity | 456 | 456 | 456 | 456 | 453 | 453 | 453 | 453 | 453 | 453 | 456 | 456 | 456 | 456 | 453 | 453 | 453 | 453 | 453 | 453 | 453 | 453 | 410 |
Car Information | |||||||||||||||||||||||
Vehicle Type | |||||||||||||||||||||||
0-100km/h acceleration time(s) | 6.3 | 6.3 | 6.3 | 6.3 | |||||||||||||||||||
Engine / Motor | |||||||||||||||||||||||
Maximum speed (km/h) | 230 | 230 | 230 | 230 | 218 | 218 | 210 | 215 | 215 | 215 | 230 | 230 | 230 | 230 | 210 | 218 | 210 | 215 | 215 | 228 | |||
No. of Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Auxiliary/control configuration | |||||||||||||||||||||||
Anti-Theft Alarm System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Technologies | |||||||||||||||||||||||
Internet Connectivity | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||
Moving object detection system | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||
Road sign assist | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||
Adaptive Cruise Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
Automatic Headlight Range Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Tire Pressure Monitoring Display | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
Drive Computer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Cruise Control Switch on Steering | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Power Steering | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Remote Start | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
Apps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Headlight Washers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Intelligent Key | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
Trip Computer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
Navigation System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Hill Assist (HAC) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Cruise Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
Moving Object Detection System | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||
Road Sign Assist | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||
HUD/Head Up Display | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||
Exterior | |||||||||||||||||||||||
Wheels - Alloy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear Spoiler | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Puddle Lamp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
Power Mirrors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Panoramic Sunroof | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||
LED Taillights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
LED Headlights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
Illuminated Door Sills | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Illuminated Door handles | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
High Mount Stop Lamp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Footwell Lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
Rear Fog Lamp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
Front Fog lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Daytime Running Lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
Cornering Lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
Auto-Dimming Rear View Mirror | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Auto Headlamps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Adaptive Headlights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Acoustic Front Windshield | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Chrome Exhaust Pipes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Chrome Plated Radiator Grille | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Electric Sunroof | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Xenon Headlamps | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Chrome Door Handles | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Rear Blinds | ✔ | ||||||||||||||||||||||
Headlamps - Halogen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
Rain Sensing Wiper | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||
LED Fog Lights | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||
Interior | |||||||||||||||||||||||
Heated Seats | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | ||||||||||
Interior central locking | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||
Lumbar Support - Manual | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
Seat Memory | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
Automatic AC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Center Arm Rest | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
Leather Seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Leather instrument panel | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||
Leather gear shift lever | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||
Leather Steering Wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Leather Covered Door Armrest | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Scuff Plate | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Radio | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Wood Trim | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Odometer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Power Windows - Front and Rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Foldable Rear Seats with 60:40 Split | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Rear Cupholders | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
Rear AC Vents | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
Cargo Light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Multi info | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||
Overhead Console Sunglass Holder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Electronic handbrake | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||
Power Outlets | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
In-car vanity mirror | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||
Cup Holder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Ambient Lighting | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Seat Adjustment - Electric | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Front Armrest | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Interior Central Locking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Front Reading Lamps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Center Console Box | ✔ | ||||||||||||||||||||||
Rear Pockets | ✔ | ✔ | |||||||||||||||||||||
In-car Vanity Mirror | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||
Leather Instrument Panel | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||
Leather Gear Shift Lever | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||
Electronic Handbrake | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||
Manual AC | ✔ | ✔ | |||||||||||||||||||||
Comfort | |||||||||||||||||||||||
Audio Controls on Steering Wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Electronic engine immobilizer | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||
Power Tailgate | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
360 Degree camera | ✔ | ✔ | |||||||||||||||||||||
Rear Defogger | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Rear AC Controls | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
Push Button Start | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Temperature Display | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
Keyless Entry | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Welcome Light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
Rear Camera | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Steering Adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Electronic Engine Immobilizer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
360 Degree Camera | ✔ | ✔ | |||||||||||||||||||||
Safety | |||||||||||||||||||||||
Advanced Air Bags System (AABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Collision Detection | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Blind Spot Warning | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||
Knee Bag - Driver | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Speed Limiter | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Crash Auto Door Unlock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Auto Door Lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Door Mirrors with Side Turn Signal | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
Vehicle Stability Control (VSC) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
Seatbelt pretensioner - Front Only | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Parking Sensors - Front and Rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
ABS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
TCS/ASR | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
ESP/DSC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Child Seat Interface (ISOFIX) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
Active braking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Lane Departure Warning | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||
Anti theft wheel bolt | ✔ | ||||||||||||||||||||||
Chassis & Steering | |||||||||||||||||||||||
Adaptive Suspension Package | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | |||||||||||||||||||||||
Paddle Shifters | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
Transmission type | Automatic | Automatic | Automatic | Automatic | CVT | Automatic | CVT | CVT | Automatic | CVT | Automatic | Automatic | Automatic | Automatic | Automatic | CVT | CVT | CVT | CVT | CVT | CVT | CVT | Automatic |
Infotainment | |||||||||||||||||||||||
Voice Recognition Control System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
USB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
MP3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
iPod Interface | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
AUX | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Touchscreen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Premium Brand Audio System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
DVD | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
CD Player | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Multi Information Display | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Touch Screen Size | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Rear Seat Entertainment System | ✔ | ||||||||||||||||||||||
Fuel Economy | |||||||||||||||||||||||
Fuel Economy (Km/L) | 11.1 | 11.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 11.1 | 11.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 11.1 | ||||
Fuel Tank Capacity | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 70 |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.