Loading...
Loading...
10 Cars Hide common specs | FORTUNER GX2 4X2QAR 120,337 | FORTUNER GX2 4X4QAR 130,840 | FORTUNER GX2 4X4 DSLQAR 142,907 | FORTUNER VX1 4X4QAR 153,522 | FORTUNER VX2 4X4QAR 174,416 | Toyota Fortuner 2024 4.0L GXRQAR 149,000 | Toyota Fortuner 2024 2.7L EXRQAR 124,000 | Toyota Fortuner 2023 2.7L EXRQAR 124,000 | Toyota Fortuner 2023 4.0L GXRQAR 149,000 |
|---|
10 Cars Hide common specs | FORTUNER GX2 4X2QAR 120,337 | FORTUNER GX2 4X4QAR 130,840 | FORTUNER GX2 4X4 DSLQAR 142,907 | FORTUNER VX1 4X4QAR 153,522 | FORTUNER VX2 4X4QAR 174,416 | Toyota Fortuner 2024 4.0L GXRQAR 149,000 | Toyota Fortuner 2024 2.7L EXRQAR 124,000 | Toyota Fortuner 2023 2.7L EXRQAR 124,000 | Toyota Fortuner 2023 4.0L GXRQAR 149,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.7 L | 2.7 L | 2.4 L | 4.0 L | 4.0 L | 4.0 L | 2.8 L | 2.7 L | 2.7 L | 4.0 L |
| Fuel Type | Gasoline | Gasoline | Diesel | Gasoline | Gasoline | Petrol | Diesel | Petrol | Petrol | Petrol |
| Horsepower (BHP) | 164 BHP | 164 BHP | 147 BHP | 235 BHP | 235 BHP | 235 BHP | 201 BHP | 164 BHP | 164 BHP | 235 BHP |
| Torque (N-m) | 245 | 245 | 400 | 376 | 376 | 376 | 500 | 245 | 245 | 376 |
| Fuel grade | 91 | 91 | 95 | 95 | ||||||
Dimensions | ||||||||||
| Seating Capacity | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater |
| Rim Size | 17 | 17 | 17 | 17 | 18 | ✓ | ✓ | ✓ | ✓ | |
| Number of Doors | 4 | 4 | 4 | 4 | 4 | |||||
| Length | 4795 | 4795 | 4795 | 4795 | 4795 | 4.795 | 4795 | 4.795 | 4.795 | 4.795 |
| Width | 1855 | 1855 | 1855 | 1855 | 1855 | 1.855 | 1855 | 1.855 | 1.855 | 1.855 |
| Height | 1835 | 1835 | 1835 | 1835 | 1835 | 1.835 | 1835 | 1.835 | 1.835 | 1.835 |
| Wheelbase | 2.750 | 2750 | 2.750 | 2.750 | 2.750 | |||||
| Trunk Capacity | 348 | 348 | 348 | 348 | 348 | |||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 9.0 | 13.2 | 12.0 | 12.0 | 9.0 | |||||
| Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | ||||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 10.3 | 10.3 | 14.2 | 9.6 | 9.6 | 7.9 | 14.7 | 8.1 | 8.1 | 7.9 |
| Fuel Tank Capacity | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Technologies | ||||||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Navigation System | ✓ | |||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | |||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Speed Sensitive Windshield Wipers | ✓ | |||||||||
Exterior | ||||||||||
| Side Step | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlight Type | LED | LED | LED | LED | LED | |||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Adaptive Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ||||||
| Roof Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Wiper | ✓ | ✓ | ||||||||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Footwell Lights | ✓ | ✓ | ✓ | |||||||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Body Colored Mirrors | ✓ | ✓ | ✓ | ✓ | ||||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Chrome Plated Radiator Grille | ✓ | ✓ | ||||||||
| Adaptive Brake Lights | ✓ | |||||||||
| Mudguard - Front | ✓ | |||||||||
| Headlamps - Halogen | ✓ | |||||||||
| Rear Fog Lamp | ✓ | |||||||||
| Electric Sunroof | ✓ | |||||||||
| Xenon Headlamps | ✓ | |||||||||
Interior | ||||||||||
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Seat Material | Fabric | Fabric | Fabric | High Fabric | Leather | |||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ||||||
| Temperature Zone Control | ✓ | ✓ | ||||||||
| Ambient Lighting | ✓ | ✓ | ||||||||
| Seat Adjustment - Electric | Front Row Seats | ✓ | ✓ | |||||||
| Ventilated Seats | Front Row Seats | |||||||||
| Front Camera | ✓ | |||||||||
| Leather Gear Shift Lever | ✓ | |||||||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | |||||||
| Wireless Cell Phone Charging | ✓ | |||||||||
| 12V Socket | ✓ | |||||||||
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ||||||
| Front Armrest | ✓ | ✓ | ✓ | ✓ | ||||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ||||||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Center Arm Rest | ✓ | ✓ | ||||||||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Glove Box Cooler | ✓ | ✓ | ||||||||
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Cupholders | ✓ | ✓ | ✓ | |||||||
| Cargo Light | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| In-car Vanity Mirror | ✓ | ✓ | ✓ | ✓ | ||||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Interior central locking | ✓ | |||||||||
| Manual AC | ✓ | ✓ | ✓ | |||||||
| Wood Trim | ✓ | |||||||||
| Alloy Pedals | ✓ | |||||||||
| Urethane Steering | ✓ | ✓ | ✓ | |||||||
| Acoustic Hood | ✓ | |||||||||
| Multi info | ✓ | |||||||||
| In-car vanity mirror | ✓ | |||||||||
Comfort | ||||||||||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Start | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Cool Box | ✓ | ✓ | ||||||||
| Power Tailgate | ✓ | ✓ | ||||||||
| 360 Degree Camera | ✓ | |||||||||
| Push Button Start | ✓ | ✓ | ✓ | |||||||
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Electronic engine immobilizer | ✓ | |||||||||
| 360 Degree camera | ✓ | |||||||||
Safety | ||||||||||
| Number of Airbags | Driver & Front Passenger + Driver Knee | Driver & Front Passenger + Driver Knee | Driver & Front Passenger + Driver Knee | Driver & Front Passenger + Driver Knee | Driver & Front Passenger + Driver Knee | ✓ | ✓ | ✓ | ✓ | |
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Blind Spot Warning | ✓ | |||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Knee Bag - Driver | ✓ | ✓ | ||||||||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Pedestrian airbag | ✓ | |||||||||
| Fire Extinguisher | ✓ | |||||||||
| Active Bonnet | ✓ | |||||||||
| Collision Detection | ✓ | |||||||||
| Auto Door Lock | ✓ | |||||||||
| Spare Wheel | ✓ | |||||||||
Wheels/brakes | ||||||||||
| Front Tire Size | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/60 R18 | |||||
| Rear Tire Size | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/60 R18 | |||||
| Aluminum Wheels | ✓ | |||||||||
Chassis & Steering | ||||||||||
| Drive Type | Rear Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
| 4WD Mode | Part Time 4WD with Transfer Case (HI/LOW) | Part Time 4WD with Transfer Case (HI/LOW) | Part Time 4WD with Transfer Case (HI/LOW) | Part Time 4WD with Transfer Case (HI/LOW) | ||||||
Transmission | ||||||||||
| Transmission type | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission | Automatic | Automatic | Automatic | Automatic | Automatic |
| Differential Lock | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Paddle Shifters | ✓ | ✓ | ✓ | |||||||
Infotainment | ||||||||||
| Touch Screen Size | 8 | 8 | 8 | 8 | 8 | |||||
| Cell Phone Mapping | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Infotainment Head Unit | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Number Of Speakers | 6 | 6 | 6 | 6 | 6 | ✓ | ✓ | ✓ | ✓ | |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ||||||
| MP3 | ✓ | ✓ | ✓ | |||||||
| HDMI | ✓ | |||||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 187 | 175 | 180 | 180 | 187 | |||||
| No. of Cylinders | 6 | 4 | 4 | 4 | 6 |
FORTUNER GX2 4X2
Toyota Land Cruiser
FORTUNER GX2 4X2
Hyundai Creta
FORTUNER GX2 4X2
Mitsubishi Pajero
FORTUNER GX2 4X2
Renault Duster
FORTUNER GX2 4X2
Volkswagen T ROC
FORTUNER GX2 4X4
Toyota Land Cruiser