Toyota Highlander Specifications Comparison By Trims
10 Cars Hide common specs | Highlander LIMITED HEV 4x4QAR 201,359 | Highlander GLE HEV 4x4 BLACK EDITIONQAR 167,762 | Highlander GLE HEV 4x4QAR 163,409 | Highlander LE HEV 4x4QAR 153,140 | Highlander LE HEV 4x2QAR 147,001 | Toyota Highlander 2024 2.5L Hybrid VXR (AWD)QAR 178,000 | Toyota Highlander 2024 2.5L Hybrid GXR (AWD)QAR 155,000 | Highlander GLE HEV 4X4QAR 159,887 |
|---|
10 Cars Hide common specs | Highlander LIMITED HEV 4x4QAR 201,359 | Highlander GLE HEV 4x4 BLACK EDITIONQAR 167,762 | Highlander GLE HEV 4x4QAR 163,409 | Highlander LE HEV 4x4QAR 153,140 | Highlander LE HEV 4x2QAR 147,001 | Toyota Highlander 2024 2.5L Hybrid VXR (AWD)QAR 178,000 | Toyota Highlander 2024 2.5L Hybrid GXR (AWD)QAR 155,000 | Highlander GLE HEV 4X4QAR 159,887 | ||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L |
| Fuel Type | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid |
| Horsepower (BHP) | 240 | 240 | 240 | 240 | 240 | 240 BHP | 240 BHP | 240 BHP | 240 BHP | 240 BHP |
| Torque (N-m) | 237 | 237 | 237 | 237 | ||||||
| Fuel grade | 91 | |||||||||
Dimensions | ||||||||||
| Seating Capacity | 7 | 7 | 7 | 7 | 7 | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater |
| Rim Size | 20 | 18 | 18 | 18 | 18 | ✓ | ✓ | ✓ | 18 | |
| Length | 4950 | 4950 | 4950 | 4950 | 4950 | 4950 | 4.950 | 4.950 | 4.950 | 4950 |
| Width | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1.930 | 1.930 | 1.930 | 1930 |
| Height | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1.730 | 1.730 | 1.730 | 1730 |
| Wheelbase | 2850 | 2.850 | 2.850 | 2.850 | ||||||
| Trunk Capacity | ||||||||||
| Number of Doors | 5 | |||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 19.3 | 20.1 | 20.1 | 20.1 | 20.7 | 20.0 | 20.0 | 20.0 | 20.0 | 20.1 |
| Fuel Tank Capacity | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Technologies | ||||||||||
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| AUTOHOLD | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Driving Mode Selection | ✓ | ✓ | ✓ | ✓ | ✓ | ECO/NORMAL/SPORT | ||||
| HUD/Head Up Display | ✓ | |||||||||
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Pre-Collision System(PCS) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ||||||
| Apps | ✓ | ✓ | ✓ | ✓ | ||||||
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ||||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ||||||
| Cruise Control | ✓ | |||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rear Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ | ||||||||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ||||||
| Adaptive High and Low Beam | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Electric Sunroof | ✓ | ✓ | ✓ | |||||||
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Fog Lamp | ✓ | |||||||||
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Headlight Type | LED | |||||||||
Interior | ||||||||||
| Seat Adjustment - Electric | Front Row Seats | Driver Seat | Driver Seat | Driver Seat | Driver Seat | ✓ | ✓ | ✓ | Driver Seat | |
| Instrument Screen Size (Inches) | 12.3 | 7 | 7 | 7 | 7 | 7 | ||||
| Heated Seats | Front and Back Row Seats | |||||||||
| Ventilated Seats | Front Row Seats | |||||||||
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Lumbar Support - Manual | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | ||||
| Seat Memory | Driver Seat | |||||||||
| Seat Material | Leather | Fabric & Leather | Fabric | Fabric | Fabric | Fabric | ||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | |||||||
| Scuff Plate | ✓ | |||||||||
| Wireless Cell Phone Charging | ✓ | ✓ | ✓ | ✓ | ||||||
| Ambient Lighting | ✓ | |||||||||
| Sun Shade | Second row | Second row | Second row | |||||||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Urethane Steering | ✓ | ✓ | ✓ | |||||||
| Interior central locking | ✓ | |||||||||
| Radio | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ||||||
| Multi info | ✓ | |||||||||
| Interior Central Locking | ✓ | ✓ | ✓ | |||||||
| Compass | ✓ | |||||||||
| Temperature Zone Control | ✓ | |||||||||
| Air Conditioner (AC) | ✓ | |||||||||
| Rear AC Vents | ✓ | |||||||||
Comfort | ||||||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Tailgate | ✓ | ✓ | ✓ | |||||||
| 360 Degree Camera | ✓ | ✓ | ✓ | |||||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | Driver And Front Passenger | Driver And Front Passenger | Driver And Front Passenger | Driver And Front Passenger | Driver And Front Passenger | ✓ | ✓ | ✓ | ✓ | ✓ |
| Welcome Light | ✓ | |||||||||
| Heated Side Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Sensor Rear Tailgate | ✓ | |||||||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | Manual | ||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Parking sensor rear | ✓ | ✓ | ✓ | |||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
| Electronic engine immobilizer | ✓ | |||||||||
| 360 Degree camera | ✓ | |||||||||
| Rear AC Controls | ✓ | ✓ | ✓ | ✓ | ||||||
Safety | ||||||||||
| Rear Cross Traffic Alert | ✓ | |||||||||
| Number of Airbags | Driver & Front Passenger + Knee + Side + Curtain | Driver & Front Passenger + Knee + Side + Curtain | Driver & Front Passenger + Knee + Side + Curtain | Driver & Front Passenger + Knee + Side + Curtain | Driver & Front Passenger + Knee + Side + Curtain | ✓ | ✓ | ✓ | Driver & Front Passenger + Knee + Side + Curtain | |
| Lane Following Assist | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Blind Spot Warning | ✓ | |||||||||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ||||||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ||||||
| Active braking | ✓ | ✓ | ✓ | ✓ | ||||||
| Collision Detection | ✓ | |||||||||
| Lane Keeping Assist | ✓ | |||||||||
Wheels/brakes | ||||||||||
| Front Tire Size | 235/55 R20 | 235/65 R18 | 235/65 R18 | 235/65 R18 | 235/65 R18 | 235/65 R18 | ||||
| Rear Tire Size | 235/55 R20 | 235/65 R18 | 235/65 R18 | 235/65 R18 | 235/65 R18 | 235/65 R18 | ||||
Chassis & Steering | ||||||||||
| Drive Type | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Front Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | Four-Wheel Drive |
| Four-wheel drive type | All Wheel Drive (AWD E-Four) with Trail Mode | |||||||||
Transmission | ||||||||||
| Transmission type | Electronically controlled Continuously Variable Transmission (ECVT) | Electronically controlled Continuously Variable Transmission (ECVT) | Electronically controlled Continuously Variable Transmission (ECVT) | Electronically controlled Continuously Variable Transmission (ECVT) | Electronically controlled Continuously Variable Transmission (ECVT) | CVT | CVT | CVT | CVT | Electronically controlled Continuously Variable Transmission (ECVT) |
Infotainment | ||||||||||
| Touch Screen Size | 12.3 | 8 | 8 | 8 | 8 | 8 | ||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Number Of Speakers | 11 | 6 | 6 | 6 | 6 | ✓ | ✓ | ✓ | 6 | |
| MP3 | ✓ | ✓ | ✓ | ✓ | ||||||
| AUX | ✓ | ✓ | ✓ | ✓ | ||||||
| CD Player | ✓ | ✓ | ✓ | ✓ | ||||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ||||||
| Multi Information Display | ✓ | ✓ | ✓ | |||||||
Motor | ||||||||||
| Motor Description | Double | Double | Double |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.
Related Car Comparisons
Highlander LIMITED HEV 4x4
VS
Nio EC6
VS
Highlander LIMITED HEV 4x4
VS
Haval Jolion
VS
Highlander LIMITED HEV 4x4
VS
Chery Tiggo 9
VS
Highlander LIMITED HEV 4x4
VS
Yangwang U8L
VS
Highlander LIMITED HEV 4x4
VS
Omoda C5
VS
Highlander GLE HEV 4x4 BLACK EDITION
VS
Nio EC6
VS
Popular Toyota Cars
FAQs about Toyota Highlander
- What is the price of the Toyota Highlander in the qatar?
- Which country is Toyota Highlander from?
- How many seats does Toyota Highlander have?
- How much horsepower does Toyota Highlander have?
.png?x-oss-process=image/format,webp/interlace,1/quality,q_70/resize,w_750)
.png?x-oss-process=image/format,webp/interlace,1/quality,q_70/resize,w_750)



