Toyota Toyota RAV4 Specifications Comparison - Qatar
4 Cars Hide common specs | Toyota Rav4 2023 2.5L LE Hybrid AWDQAR 122,000 | Toyota Rav4 2023 2.5L Adventure QAR 130,000 | Toyota Rav4 2024 2.5L LE Hybrid AWDQAR 117,700 | Toyota Rav4 2024 2.5L Adventure QAR 130,900 |
---|
4 Cars Hide common specs | Toyota Rav4 2023 2.5L LE Hybrid AWDQAR 122,000 | Toyota Rav4 2023 2.5L Adventure QAR 130,000 | Toyota Rav4 2024 2.5L LE Hybrid AWDQAR 117,700 | Toyota Rav4 2024 2.5L Adventure QAR 130,900 |
---|---|---|---|---|
Car Information | ||||
0-100km/h acceleration time(s) | 7.5 | 8.2 | 7.5 | 8.2 |
Engine | ||||
Horsepower (BHP) | 219 BHP | 203 BHP | 219 BHP | 203 BHP |
Torque (N-m) | 225 | 243 | 225 | 243 |
Fuel Type | Hybrid | Petrol | Hybrid | Petrol |
Engine capacity(L) | 2.5 L | 2.5 L | 2.5 L | 2.5 L |
Dimensions | ||||
Trunk Capacity | 1085 | 1085 | 1085 | 1085 |
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Wheelbase | 2.660 | 2.660 | 2.660 | 2.660 |
Width | 1.855 | 1.865 | 1.855 | 1.865 |
Height | 1.685 | 1.690 | 1.685 | 1.690 |
Length | 4.600 | 4.610 | 4.600 | 4.610 |
Transmission | ||||
Transmission type | CVT | Automatic | CVT | Automatic |
Chassis & Steering | ||||
Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Safety | ||||
Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ |
Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ |
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ |
ABS | ✓ | ✓ | ✓ | ✓ |
Active braking | ✓ | ✓ | ✓ | ✓ |
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ |
Comfort | ||||
Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ |
Push Button Start | ✓ | ✓ | ✓ | ✓ |
Steering Adjustment | ✓ | ✓ | ✓ | ✓ |
Welcome Light | ✓ | ✓ | ✓ | ✓ |
Temperature Display | ✓ | ✓ | ✓ | ✓ |
Keyless Entry | ✓ | ✓ | ✓ | ✓ |
Rear Camera | ✓ | ✓ | ✓ | ✓ |
Rear Defogger | ✓ | ✓ | ✓ | ✓ |
Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ |
Interior | ||||
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ |
Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ |
Multi info | ✓ | ✓ | ✓ | ✓ |
Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ |
In-car vanity mirror | ✓ | ✓ | ✓ | ✓ |
Cup Holder | ✓ | ✓ | ✓ | ✓ |
Radio | ✓ | ✓ | ✓ | ✓ |
Interior central locking | ✓ | ✓ | ✓ | ✓ |
Automatic AC | ✓ | ✓ | ✓ | ✓ |
Rear AC Vents | ✓ | ✓ | ✓ | ✓ |
Leather gear shift lever | ✓ | ✓ | ✓ | ✓ |
Rear Cupholders | ✓ | ✓ | ✓ | ✓ |
Leather Seats | ✓ | ✓ | ✓ | ✓ |
Cargo Light | ✓ | ✓ | ✓ | ✓ |
Odometer | ✓ | ✓ | ✓ | ✓ |
Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ |
Center Arm Rest | ✓ | ✓ | ✓ | ✓ |
Lumbar Support - Manual | ✓ | ✓ | ✓ | ✓ |
Power Outlets | ✓ | ✓ | ✓ | ✓ |
Trip Meter | ✓ | ✓ | ✓ | ✓ |
Exterior | ||||
Auto Headlamps | ✓ | ✓ | ✓ | ✓ |
Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ |
Footwell Lights | ✓ | ✓ | ✓ | ✓ |
Daytime Running Lights | ✓ | ✓ | ✓ | ✓ |
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ |
Rear Wiper | ✓ | ✓ | ✓ | ✓ |
Electric Sunroof | ✓ | ✓ | ✓ | ✓ |
Power Mirrors | ✓ | ✓ | ✓ | ✓ |
Roof Rails | ✓ | ✓ | ✓ | ✓ |
HID Headlights | ✓ | ✓ | ✓ | ✓ |
Roof Spoiler | ✓ | ✓ | ✓ | ✓ |
High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ |
Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ |
Infotainment | ||||
USB | ✓ | ✓ | ✓ | ✓ |
AUX | ✓ | ✓ | ✓ | ✓ |
Bluetooth | ✓ | ✓ | ✓ | ✓ |
Number of Speakers | ✓ | ✓ | ✓ | ✓ |
Touchscreen | ✓ | ✓ | ✓ | ✓ |
CD Player | ✓ | ✓ | ✓ | ✓ |
Lighting configuration | ||||
Fog Lamp - Front and Rear | ✓ | ✓ | ✓ | ✓ |
Technologies | ||||
Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ |
Cruise Control | ✓ | ✓ | ✓ | ✓ |
Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ |
Navigation System | ✓ | ✓ | ✓ | ✓ |
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ |
Drive Computer | ✓ | ✓ | ✓ | ✓ |
Trip Computer | ✓ | ✓ | ✓ | ✓ |
Power Steering | ✓ | ✓ | ✓ | ✓ |
Auxiliary/control configuration | ||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ |
Fuel Economy | ||||
Fuel Economy (Km/L) | 24.4 | 13.7 | 24.4 | 13.7 |
Fuel Tank Capacity | 55 | 55 | 55 | 55 |
Engine / Motor | ||||
Maximum speed (km/h) | 200 | 200 | 200 | 200 |
No. of Cylinders | 4 | 4 | 4 | 4 |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.