Loading...
Loading...
10 Cars Hide common specs | RAV4 LTD 4X4 HEVQAR 147,336 | RAV4 XLE 4X4 HEVQAR 129,477 | RAV4 LE 4X4 HEVQAR 120,324 | RAV4 LE 4X2 HEVQAR 113,627 | RAV4 ADV 4X4QAR 142,871 | RAV4 XLE 4X4QAR 118,092 | RAV4 LE 4X4QAR 103,247 | RAV4 LE 4X2QAR 96,996 | RAV4 2.5L (2WD) EXQAR 111,996 |
|---|
10 Cars Hide common specs | RAV4 LTD 4X4 HEVQAR 147,336 | RAV4 XLE 4X4 HEVQAR 129,477 | RAV4 LE 4X4 HEVQAR 120,324 | RAV4 LE 4X2 HEVQAR 113,627 | RAV4 ADV 4X4QAR 142,871 | RAV4 XLE 4X4QAR 118,092 | RAV4 LE 4X4QAR 103,247 | RAV4 LE 4X2QAR 96,996 | RAV4 2.5L (2WD) EXQAR 111,996 | |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.0 | 2.0 | 2.0 | 2.5 L |
| Fuel Type | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Turbo Charger | ✓ | None | ||||||||
| Horsepower (BHP) | 219 | 219 | 219 | 219 | 214 | 204 | 170 | 170 | 170 | 203 BHP |
| Torque (N-m) | 221 | 221 | 221 | 221 | 243 | 203 | 203 | 203 | 243 Nm | |
| Cylinder Configuration | In-Line | |||||||||
| Valves per Cylinder | 4 | |||||||||
Dimensions | ||||||||||
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 Seater |
| Rim Size | 18 | 18 | 17 | 17 | 19 | 18 | 17 | 17 | ||
| Length | 4600 | 4600 | 4600 | 4600 | 4615 | 4600 | 4600 | 4600 | 4570 mm | |
| Width | 1855 | 1855 | 1855 | 1855 | 1865 | 1855 | 1855 | 1855 | 1845 mm | |
| Height | 1700 | 1700 | 1700 | 1700 | 1705 | 1700 | 1700 | 1700 | 1660 mm | |
| Number of Doors | 5 Doors | |||||||||
| Wheelbase | 2660 mm | |||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 22.2 | 22.2 | 22.2 | 22.2 | 23 | 14.4 | 16.3 | 16.3 | 16.8 | 14.9 Km/L |
| Fuel Tank Capacity | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 L | |
| Fuel Average City | 14.9 Km/L | |||||||||
Comfort | ||||||||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ||||||
| Electric Locks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Keyless Entry | Driver And Front Passenger | Driver And Front Passenger | Driver And Front Passenger | ✓ | ✓ | |||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Transmission | ||||||||||
| Transmission type | eCVT | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | 8 Speed Automatic Transmission | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Automatic |
Motor | ||||||||||
| Maximum Torque of Front Motor(N-m) | 121 | 121 | 121 | 121 | ||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Maximum speed (km/h) | 200 km/h | |||||||||
| Displacement | 2490 cc | |||||||||
| Regional Specs | GCC | |||||||||
Technologies | ||||||||||
| Adaptive Cruise Control | ✓ | ✓ | ||||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| AUTOHOLD | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Driving Mode Selection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Navigation System | ✓ | ✓ | ||||||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Pre-Collision System(PCS) | ✓ | ✓ | ||||||||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Hill Descent Control (HDC) | ✓ | |||||||||
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ||||||||
| Remote Control | ✓ | ✓ | ||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Roof Rails | ✓ | |||||||||
| Rear Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Panoramic Sunroof | ✓ | ✓ | ||||||||
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ||||||
| Adaptive High and Low Beam | ✓ | ✓ | ||||||||
| Body Colored Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Door Handles - Body Colored | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Electric Sunroof | ✓ | ✓ | ||||||||
Interior | ||||||||||
| Adjustable Sun Visor with Illuminated Vanity Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Seat Adjustment - Electric | Driver Seat | Driver Seat | ||||||||
| Instrument Screen Size (Inches) | 7 | 4.2 | 4.2 | 4.2 | 7 | 4.2 | 4.2 | 4.2 | ||
| Ventilated Seats | Front Row Seats | |||||||||
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Lumbar Support - Manual | Driver Seat | Driver Seat | ||||||||
| Seat Memory | Driver Seat | |||||||||
| Seat Material | Leather | Fabric | Fabric | Fabric | Sporty leather | Fabric | Fabric | Fabric | ||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Leather Seats | ✓ | ✓ | ||||||||
| Leather Steering Wheel | ✓ | |||||||||
| Temperature Zone Control | Dual | Dual | Dual | Dual | Dual | Dual | ||||
| Wireless Cell Phone Charging | ✓ | ✓ | ||||||||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Seat Adjustment - Manual | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | |||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Manual AC | ✓ | ✓ | ||||||||
Safety | ||||||||||
| Rear Cross Traffic Alert | ✓ | |||||||||
| Number of Airbags | Driver And Front Passenger + Knee + Side + Curtain | Driver And Front Passenger + Knee + Side + Curtain | Driver And Front Passenger + Knee + Side + Curtain | Driver And Front Passenger + Knee + Side + Curtain | Driver And Front Passenger + Knee + Side + Curtain | Driver And Front Passenger + Knee + Side + Curtain | Driver And Front Passenger + Knee + Side + Curtain | Driver And Front Passenger + Knee + Side + Curtain | ||
| Lane Following Assist | ✓ | ✓ | ||||||||
| Blind Spot Warning | ✓ | |||||||||
| Spare Wheel | (steel) 165/80/17 | |||||||||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Lane Departure Warning | ✓ | ✓ | ||||||||
Wheels/brakes | ||||||||||
| Front Tire Size | 225/60 R18 | 225/60 R18 | 225/65 R17 | 225/65 R17 | 235/55 R19(Spare Tire Size 165/90 D18) | 225/60 R18 | 225/65 R17 | 225/65 R17 | ||
| Rear Tire Size | 225/60 R18 | 225/60 R18 | 225/65 R17 | 225/65 R17 | 235/55 R19(Spare Tire Size 165/90 D18) | 225/60 R18 | 225/65 R17 | 225/65 R17 | ||
Chassis & Steering | ||||||||||
| Drive Type | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Front Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Front Drive | Front Wheel Drive | |
Infotainment | ||||||||||
| Touch Screen Size | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| USB | ✓ | ✓ | ✓ | ✓ | ||||||
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Number Of Speakers | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
RAV4 Hybrid EXR HEV
Jetour G700
RAV4 Hybrid EXR HEV
Mazda CX60
RAV4 Hybrid EXR HEV
Haval Dargo
RAV4 Hybrid EXR HEV
Geely Cityray
RAV4 Hybrid EXR HEV
Chery Tiggo 8 Pro Max
RAV4 LTD 4X4 HEV
Jetour G700