Volkswagen Jetta Specifications Comparison - Qatar
8 Cars Hide common specs | Volkswagen Jetta 2018 2.0 SQAR 73,000 | Volkswagen Jetta 2018 2.0 SEQAR 81,000 | Volkswagen Jetta 2018 2.0 SELQAR 81,000 | Volkswagen Jetta 2014 2.0 SELTBD | Volkswagen Jetta 2013 2.0L SedanTBD | Volkswagen Jetta 2018 2.5L SEQAR 73,000 | Volkswagen Jetta 2018 2.5L SELQAR 73,000 | Volkswagen Jetta 2014 STBD |
---|
8 Cars Hide common specs | Volkswagen Jetta 2018 2.0 SQAR 73,000 | Volkswagen Jetta 2018 2.0 SEQAR 81,000 | Volkswagen Jetta 2018 2.0 SELQAR 81,000 | Volkswagen Jetta 2014 2.0 SELTBD | Volkswagen Jetta 2013 2.0L SedanTBD | Volkswagen Jetta 2018 2.5L SEQAR 73,000 | Volkswagen Jetta 2018 2.5L SELQAR 73,000 | Volkswagen Jetta 2014 STBD |
---|---|---|---|---|---|---|---|---|
Engine | ||||||||
Engine capacity(L) | 2.0 L | 2.0 L | 2.5 L | 2.5 L | 2.0 L | 2.5 L | 2.5 L | 2.0 L |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Horsepower (BHP) | 115 BHP | 115 BHP | 115 BHP | 150 BHP | 115 BHP | 170 BHP | 170 BHP | 115 BHP |
Torque (N-m) | 170 | 170 | 170 | 230 | 207 | 240 | 240 | 207 |
Dimensions | ||||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 4659 | 4659 | 4644 | 4620 | 4644 | 4659 | 4659 | 4644 |
Width | 1778 | 1774 | 1778 | 1770 | 1778 | 1778 | 1778 | 1778 |
Height | 1482 | 1453 | 1482 | 1450 | 1482 | 1482 | 1482 | 1482 |
Wheelbase | 2651 | 2651 | 2651 | 2650 | 2650 | 2651 | 2651 | 2650 |
Trunk Capacity | 510 | 510 | 510 | 439 | 510 | 510 | 510 | 510 |
Engine / Motor | ||||||||
Maximum speed (km/h) | 193 | 193 | 193 | 200 | 193 | 200 | 200 | 193 |
No. of Cylinders | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||||
Fuel Economy (Km/L) | 14.1 | 11.5 | 11.5 | 10.2 | 11.5 | 14.1 | 14.1 | 11.5 |
Fuel Tank Capacity | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Technologies | ||||||||
Drive Computer | ✔ | ✔ | ✔ | |||||
Power Steering | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Trip Computer | ✔ | ✔ | ✔ | |||||
Automatic Headlight Range Control | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Cruise Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Cruise Control Switch on Steering | ✔ | ✔ | ||||||
Hill Assist (HAC) | ✔ | |||||||
Exterior | ||||||||
Power Mirrors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Headlamps - Halogen | ✔ | ✔ | ✔ | |||||
Rear Fog Lamp | ✔ | ✔ | ✔ | |||||
Daytime Running Lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Wheels - Alloy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Front Fog lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Electric Sunroof | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Body Colored Mirrors | ✔ | ✔ | ✔ | ✔ | ||||
Body Colored Bumper - Front and Rear | ✔ | ✔ | ✔ | ✔ | ||||
Door Handles - Body Colored | ✔ | ✔ | ✔ | ✔ | ||||
Footwell Lights | ✔ | ✔ | ||||||
Cornering Lights | ✔ | |||||||
Bi-Xenon Headlamps | ✔ | |||||||
Auto-Dimming Rear View Mirror | ✔ | |||||||
Chrome Plated Radiator Grille | ✔ | |||||||
Interior | ||||||||
Front Reading Lamps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Front Armrest | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Interior Central Locking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Seat Adjustment - Manual | ✔ | ✔ | ||||||
Center Console Box | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Fabric Seats | ✔ | |||||||
Leather Steering Wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Manual AC | ✔ | |||||||
Radio | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Odometer | ✔ | ✔ | ✔ | ✔ | ||||
Power Windows - Front and Rear | ✔ | ✔ | ✔ | |||||
Rear Cupholders | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear AC Vents | ✔ | ✔ | ✔ | |||||
In-car Vanity Mirror | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Cup Holder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Lumbar Support - Manual | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Center Arm Rest | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Leather Seats | ✔ | ✔ | ✔ | |||||
Leather Hand Brake | ✔ | ✔ | ✔ | ✔ | ||||
Leather Gear Shift Lever | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Rear Pockets | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Seat Adjustment - Electric | ✔ | ✔ | ✔ | ✔ | ||||
Heated Seats | Driver Seat | Driver Seat | ||||||
Toolkit | ✔ | ✔ | ✔ | ✔ | ||||
Cigar Lighter | ✔ | ✔ | ✔ | ✔ | ||||
Automatic AC | ✔ | ✔ | ||||||
Foldable Rear Seats with 60:40 Split | ✔ | ✔ | ||||||
Power Outlets | ✔ | ✔ | ||||||
Ambient Lighting | ✔ | |||||||
Comfort | ||||||||
Audio Controls on Steering Wheel | ✔ | ✔ | ✔ | ✔ | ||||
Electronic Engine Immobilizer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear Defogger | ✔ | ✔ | ✔ | ✔ | ||||
Temperature Display | ✔ | ✔ | ✔ | ✔ | ||||
Keyless Entry | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Welcome Light | ✔ | ✔ | ||||||
Steering Adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Ashtray | ✔ | ✔ | ✔ | ✔ | ||||
Rear Camera | ✔ | ✔ | ||||||
Safety | ||||||||
Door Mirrors with Side Turn Signal | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Seatbelt pretensioner - Front Only | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ | ✔ | |||||
ABS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Child Seat Interface (ISOFIX) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Spare Wheel | ✔ | ✔ | ✔ | ✔ | ||||
Parking Sensors - Front and Rear | ✔ | ✔ | ||||||
Vehicle Stability Control (VSC) | ✔ | |||||||
Active braking | ✔ | |||||||
Wheels/brakes | ||||||||
Wheels - Steel | ✔ | ✔ | ||||||
Disc Brakes - Front | ✔ | ✔ | ✔ | ✔ | ||||
Chassis & Steering | ||||||||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||||||
Transmission type | Automatic | Automatic | Automatic | Manual | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||
USB | ✔ | ✔ | ✔ | |||||
MP3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
AUX | ✔ | ✔ | ✔ | |||||
CD Player | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Multi Information Display | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
iPod Interface | ✔ | ✔ | ✔ | ✔ | ||||
Touch Screen Size | ✔ | ✔ | ||||||
Touchscreen | ✔ | ✔ | ||||||
Bluetooth | ✔ | ✔ | ||||||
SD Card | ✔ | |||||||
Auxiliary/control configuration | ||||||||
Anti-Theft Alarm System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.