Volkswagen Volkswagen T ROC Specifications Comparison - Qatar
4 Cars Hide common specs | Volkswagen T-Roc 2023 1.4L TSI Life QAR 88,900 | Volkswagen T-Roc 2023 1.4L TSI Style QAR 98,000 | Volkswagen T-Roc 2024 1.4L TSI Life QAR 88,900 | Volkswagen T-Roc 2024 1.4L TSI Style QAR 98,000 |
---|
4 Cars Hide common specs | Volkswagen T-Roc 2023 1.4L TSI Life QAR 88,900 | Volkswagen T-Roc 2023 1.4L TSI Style QAR 98,000 | Volkswagen T-Roc 2024 1.4L TSI Life QAR 88,900 | Volkswagen T-Roc 2024 1.4L TSI Style QAR 98,000 |
---|---|---|---|---|
Engine | ||||
Fuel Type | Petrol | Petrol | Petrol | Petrol |
Torque (N-m) | 250 | 250 | 250 | 250 |
Horsepower (BHP) | 150 BHP | 150 BHP | 150 BHP | 150 BHP |
Engine capacity(L) | 1.4 L | 1.4 L | 1.4 L | 1.4 L |
Dimensions | ||||
Wheelbase | 2.603 | 2.603 | 2.603 | 2.603 |
Length | 4.240 | 4.240 | 4.240 | 4.240 |
Width | 1.819 | 1.819 | 1.819 | 1.819 |
Trunk Capacity | 445 | 445 | 445 | 445 |
Height | 1.573 | 1.573 | 1.573 | 1.573 |
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Transmission | ||||
Transmission type | Automatic | Automatic | Automatic | Automatic |
Chassis & Steering | ||||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Wheels/brakes | ||||
Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ |
Aluminum Wheels | ✓ | ✓ | ✓ | ✓ |
Safety | ||||
Active Understeer Control (AUC) | ✓ | ✓ | ✓ | ✓ |
Pedestrian airbag | ✓ | ✓ | ✓ | ✓ |
Auto Door Lock | ✓ | ✓ | ✓ | ✓ |
ABS | ✓ | ✓ | ✓ | ✓ |
Fire Extinguisher | ✓ | ✓ | ✓ | ✓ |
Crosswind Assist | ✓ | ✓ | ✓ | ✓ |
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ |
Blind Spot Warning | ✓ | ✓ | ✓ | ✓ |
Spare Wheel | ✓ | ✓ | ✓ | ✓ |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ |
Collision Detection | ✓ | ✓ | ✓ | ✓ |
Knee Bag - Driver | ✓ | ✓ | ✓ | ✓ |
TCS/ASR | ✓ | ✓ | ✓ | ✓ |
First Aid Kit | ✓ | ✓ | ✓ | ✓ |
Door Edge Protector | ✓ | ✓ | ✓ | ✓ |
Speed Limiter | ✓ | ✓ | ✓ | ✓ |
Comfort | ||||
Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ |
Steering Adjustment | ✓ | ✓ | ✓ | ✓ |
Rear AC Controls | ✓ | ✓ | ✓ | ✓ |
Electric Curtain - Rear | ✓ | ✓ | ✓ | ✓ |
Temperature Display | ✓ | ✓ | ✓ | ✓ |
Power Tailgate | ✓ | ✓ | ✓ | ✓ |
360 Degree camera | ✓ | ✓ | ✓ | ✓ |
Electric Opening and Closing of Luggage Door | ✓ | ✓ | ✓ | ✓ |
Interior | ||||
Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ |
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ |
Wood Trim | ✓ | ✓ | ✓ | ✓ |
Cigar Lighter | ✓ | ✓ | ✓ | ✓ |
Interior central locking | ✓ | ✓ | ✓ | ✓ |
Alloy Pedals | ✓ | ✓ | ✓ | ✓ |
Power Outlets | ✓ | ✓ | ✓ | ✓ |
Leather Seats | ✓ | ✓ | ✓ | ✓ |
Active Headrests | ✓ | ✓ | ✓ | ✓ |
Multi info | ✓ | ✓ | ✓ | ✓ |
Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ |
Radio | ✓ | ✓ | ✓ | ✓ |
Cargo area tie down anchors | ✓ | ✓ | ✓ | ✓ |
Automatic AC | ✓ | ✓ | ✓ | ✓ |
Acoustic Hood | ✓ | ✓ | ✓ | ✓ |
Exterior | ||||
Dual Exhaust Tip | ✓ | ✓ | ✓ | ✓ |
HID Headlights | ✓ | ✓ | ✓ | ✓ |
Panoramic Glass Roof | ✓ | ✓ | ✓ | ✓ |
Electric Sunroof | ✓ | ✓ | ✓ | ✓ |
LED Taillights | ✓ | ✓ | ✓ | ✓ |
Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ |
Body Colored Grille | ✓ | ✓ | ✓ | ✓ |
Power Mirrors | ✓ | ✓ | ✓ | ✓ |
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ |
Wind Blocker | ✓ | ✓ | ✓ | ✓ |
Mudguard - Front | ✓ | ✓ | ✓ | ✓ |
Chrome Door Handles | ✓ | ✓ | ✓ | ✓ |
Infotainment | ||||
Touchscreen | ✓ | ✓ | ✓ | ✓ |
HDMI | ✓ | ✓ | ✓ | ✓ |
MP3 | ✓ | ✓ | ✓ | ✓ |
USB | ✓ | ✓ | ✓ | ✓ |
Bluetooth | ✓ | ✓ | ✓ | ✓ |
Lighting configuration | ||||
Fog Lamp - Front and Rear | ✓ | ✓ | ✓ | ✓ |
Technologies | ||||
Remote Windows Down | ✓ | ✓ | ✓ | ✓ |
Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ |
Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ |
Apps | ✓ | ✓ | ✓ | ✓ |
Remote Start | ✓ | ✓ | ✓ | ✓ |
Moving object detection system | ✓ | ✓ | ✓ | ✓ |
Power Steering | ✓ | ✓ | ✓ | ✓ |
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ |
Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ |
Auxiliary/control configuration | ||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ |
Fuel Economy | ||||
Fuel Tank Capacity | 50 | 50 | 50 | 50 |
Engine / Motor | ||||
No. of Cylinders | 4 | 4 | 4 | 4 |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.