Loading...
Loading...
10 Cars Hide common specs | Volvo S90 2021 T6 AWD InscriptionQAR 239,900 |
|---|
10 Cars Hide common specs | Volvo S90 2021 T6 AWD InscriptionQAR 239,900 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Gasoline |
| Horsepower (BHP) | 254 BHP | 320 BHP | 320 BHP | 254 BHP | 320 BHP | 320 BHP | 320 BHP | 320 BHP | 254 BHP | 320 BHP |
| Torque (N-m) | 350 | 400 | 400 | 350 | 400 | 400 | 400 | 400 | 350 | 400 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 4.963 | 4.963 | 4.963 | 4.963 | 4.963 | 4.963 | 4.963 | 4.963 | 4.963 | 4963 |
| Width | 2.019 | 2.019 | 2.019 | 2.019 | 2.019 | 2.019 | 2.019 | 2.019 | 2.019 | 2019 |
| Height | 1.443 | 1.443 | 1.443 | 1.443 | 1.443 | 1.443 | 1.443 | 1.443 | 1.443 | 1443 |
| Wheelbase | 2.941 | 2.941 | 2.941 | 2.941 | 2.941 | 2.941 | 2.941 | 2.941 | 2.941 | 2941 |
| Trunk Capacity | 382 | 382 | 382 | 382 | 382 | 382 | 382 | 382 | 382 | 382 |
Car Information | ||||||||||
| 0-100km/h acceleration time(s) | 6.8 | 5.9 | 5.9 | 6.8 | 5.9 | 5.9 | 5.9 | 5.9 | 6.8 | |
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 230 | 250 | 250 | 230 | 250 | 250 | 250 | 250 | 230 | 250 |
| No. of Cylinders | 4 | N/A | N/A | 4 | N/A | N/A | N/A | N/A | 4 | |
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 14.9 | 13.9 | 13.9 | 14.9 | 13.9 | 13.9 | 13.9 | 13.9 | 14.9 | 13.9 |
| Fuel Tank Capacity | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Technologies | ||||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Intelligent Key | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| HUD/Head Up Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ||||||
| Remote Start | ✓ | ✓ | ✓ | ✓ | ||||||
| Navigation System | ✓ | ✓ | ✓ | ✓ | ||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Body Colored Mirrors | ✓ | ✓ | ✓ | |||||||
| Door Handles - Body Colored | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ||||||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ||||||
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Fog Lamp | ✓ | |||||||||
| Front Fog lights | ✓ | |||||||||
Interior | ||||||||||
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active Headrests | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ||||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ||||||
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ||||||
Comfort | ||||||||||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ||||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ||||||
Safety | ||||||||||
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seatbelt pretensioner - Front Only | ✓ | ✓ | ✓ | ✓ | ||||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ||||||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ | |||||||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ||||||
Chassis & Steering | ||||||||||
| Dynamic Damper Control | ✓ | ✓ | ✓ | |||||||
| Drive Type | Front Wheel Drive | All Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive |
| Adaptive Suspension Package | ✓ | ✓ | ✓ | ✓ | ||||||
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AUX | ✓ | ✓ | ✓ | ✓ | ||||||
| CD Player | ✓ | ✓ | ✓ | ✓ | ||||||
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ||||||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ||||||
| Premium Brand Audio System | ✓ | ✓ | ✓ | ✓ |
Volvo S90 2024 Volvo S90 2024 T5 FWD Momentum
Jaguar XF
Volvo S90 2024 Volvo S90 2024 T5 FWD Momentum
Hongqi H5
Volvo S90 2024 Volvo S90 2024 T5 FWD Momentum
Peugeot 301
Volvo S90 2024 Volvo S90 2024 T5 FWD Momentum
Mazda 6
Volvo S90 2024 Volvo S90 2024 T5 FWD Momentum
Toyota Camry
Volvo S90 2024 Volvo S90 2024 T6 AWD R Design
Jaguar XF
