Loading...
Loading...
4 Cars Hide common specs | Haval H6 2024 2.0T PremiumQAR 80,900 |
---|
4 Cars Hide common specs | Haval H6 2024 2.0T PremiumQAR 80,900 | |||
---|---|---|---|---|
Engine | ||||
Engine capacity(L) | 2.0L | 2.0 | 2.0 | 2.0 |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline |
Intake form | Turbocharge | |||
Engine type | Turbocharged | |||
Valves per Cylinder | 4 | |||
Valve Train | DOHC | |||
Horsepower (BHP) | 201 HP @ 6000-6300 rpm | 201 BHP | 201 BHP | 201 BHP |
power (kW) | 105 | |||
Torque (N-m) | 320 Nm @ 1500-4000 rpm | 320 | 320 | 320 |
Dimensions | ||||
Seating Capacity | 5 | 5 Seater | 5 Seater | 5 Seater |
Length | 4657 | 4657 | 4657 | |
Width | 1886 | 1886 | 1886 | |
Height | 1724 | 1724 | 1724 | |
Wheelbase | 2680 | 2680 | 2680 | |
Trunk Capacity | 800 | 800 | 800 | |
Car Information | ||||
Vehicle Type | ||||
Fuel Economy | ||||
Fuel Economy (Km/L) | 14.9 km/L | 14.3 | 14.3 | 14.3 |
Fuel Tank Capacity | 60 | 60 | 60 | |
Technologies | ||||
Radar | Yes | |||
Engine Auto Stop/Start System | ✓ | |||
Hill Descent Control (HDC) | ✓ | |||
Parallel Parking Assist | ||||
Tire Pressure Monitoring System (TPMS) | ✓ | |||
Automatic Parking | ✓ | |||
Traffic Jam Assistant | ✓ | |||
Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ |
HUD/Head Up Display | ✓ | ✓ | ||
Intelligent Key | ✓ | ✓ | ||
Hill Assist (HAC) | ✓ | ✓ | ||
Electric Parking Brake (EPB) | Yes | |||
Moving object detection system | ✓ | |||
Tire Pressure Monitoring Display | ✓ | |||
Cruise Control Switch on Steering | ✓ | |||
Power Steering | ✓ | ✓ | ✓ | |
Cruise Control | ✓ | |||
Multi Terrain Select | ✓ | |||
Remote Windows Down | ✓ | |||
Remote Start | ✓ | |||
Apps | ✓ | |||
Speed Sensitive Power Steering | ✓ | |||
Variable Cylinder Management (VCM) | ✓ | |||
Trip Computer | ✓ | |||
Exterior | ||||
Wheels - Alloy | ✓ | ✓ | ||
Roof Rails | ✓ | |||
Panoramic Sunroof | ✓ | ✓ | ✓ | |
LED Fog Lights | ✓ | |||
Daytime Running Lights | ✓ | ✓ | ||
Auto Headlamps | ✓ | ✓ | ||
Adaptive High and Low Beam | ||||
Adaptive Brake Lights | ✓ | |||
Wind Blocker | ✓ | |||
Trailer hitch with cover | ✓ | |||
Towing Hook | ✓ | |||
Roof Spoiler | ✓ | |||
Rear Wiper | ✓ | |||
Power Mirrors | ✓ | |||
Mudguard - Front | ✓ | ✓ | ✓ | |
LED Taillights | ✓ | |||
LED Headlights | ✓ | |||
High Mount Stop Lamp | ✓ | |||
Headlamps - Halogen | ✓ | |||
Footwell Lights | ✓ | |||
Rear Fog Lamp | ✓ | |||
Front Fog lights | ✓ | |||
Electric Sunroof | ✓ | |||
Xenon Headlamps | ✓ | |||
Acoustic Front Windshield | ✓ | |||
Chrome Door Handles | ✓ | ✓ | ✓ | |
Chrome Exhaust Pipes | ✓ | ✓ | ✓ | |
Interior | ||||
Instrument Screen Size (Inches) | 10.25 Inch | |||
Leather Steering Wheel | ✓ | ✓ | ||
Radio | ✓ | ✓ | ||
Driver Seat Lumbar Support | ✓ | |||
Wireless Cell Phone Charging | ||||
Rear AC Vents | ✓ | |||
Ventilated Seats | ✓ | ✓ | ||
Interior central locking | ✓ | |||
Seat Adjustment - Manual | ✓ | |||
Lumbar Support - Manual | ✓ | |||
Automatic AC | ✓ | |||
Center Console Box | ✓ | |||
Compass | ✓ | |||
Leather Seats | ✓ | |||
Wood Trim | ✓ | ✓ | ✓ | |
Alloy Pedals | ✓ | ✓ | ✓ | |
Active Headrests | ✓ | |||
Power Windows - Front and Rear | ✓ | |||
Cargo area tie down anchors | ✓ | |||
Foldable Rear Seats with 60:40 Split | ✓ | |||
Rear Cupholders | ✓ | |||
Acoustic Hood | ✓ | ✓ | ✓ | |
Multi info | ✓ | ✓ | ✓ | |
Power Outlets | ✓ | |||
Cigar Lighter | ✓ | |||
Cup Holder | ✓ | |||
Heated Seats | ✓ | |||
Comfort | ||||
360 Degree Camera | ✓ | |||
Keyless Entry | Yes | ✓ | ✓ | |
Audio Controls on Steering Wheel | ✓ | |||
Electronic engine immobilizer | ✓ | |||
Power Tailgate | ✓ | ✓ | ||
360 Degree camera | ✓ | ✓ | ✓ | |
Rear Defogger | ✓ | |||
Rear AC Controls | ✓ | |||
Electric Curtain - Rear | ✓ | |||
Push Button Start | ✓ | |||
Temperature Display | ✓ | |||
Welcome Light | ✓ | |||
Seats - Comfort | ✓ | |||
Rear Camera | ✓ | |||
Steering Adjustment | ✓ | |||
Keyless Start | ✓ | |||
Safety | ||||
Number of Airbags | 4 | |||
Blind Spot Warning | No | ✓ | ||
EBD (Electronic Brakeforce Distribution) | es | ✓ | ||
ABS | Yes | ✓ | ||
EBD/CBC | Yes | |||
EBA/BA | Yes | |||
Traction Control System (TCS / ASR, etc.) | Yes | |||
Vehicle Stability System (ESP/DSC, etc.) | Yes | |||
Anti-Theft Alarm System | ✓ | |||
Runflat Tyres | ✓ | |||
Door Reflectors | ✓ | |||
Electric anti-dazzling room mirror | ✓ | |||
Tire Repair Kit | ✓ | |||
Security System | ✓ | |||
Pedestrian airbag | ✓ | ✓ | ✓ | |
First Aid Kit | ✓ | |||
Fire Extinguisher | ✓ | ✓ | ✓ | |
Door Edge Protector | ✓ | |||
Crosswind Assist | ✓ | |||
Active Understeer Control (AUC) | ✓ | |||
Active Bonnet | ✓ | |||
Acceleration Skid Control | ✓ | |||
Collision Detection | ✓ | ✓ | ✓ | |
Knee Bag - Driver | ✓ | |||
Speed Limiter | ✓ | |||
Crash Auto Door Unlock | ✓ | |||
Auto Door Lock | ✓ | ✓ | ✓ | |
Spare Wheel | ✓ | |||
Door Mirrors with Side Turn Signal | ✓ | |||
Vehicle Stability Control (VSC) | ✓ | |||
Parking Sensors - Front and Rear | ✓ | |||
Child Seat Interface (ISOFIX) | ✓ | |||
Active braking | ✓ | |||
Lane Departure Warning | ✓ | |||
Transmission | ||||
Transmission type | 7DCT | Automatic | Automatic | Automatic |
Differential Lock | ✓ | |||
Infotainment | ||||
USB | ✓ | ✓ | ||
AUX | ✓ | ✓ | ||
Bluetooth | ✓ | ✓ | ||
Apple CarPlay | ✓ | |||
Number Of Speakers | 8 + DTS | 6 | 8 | |
MP3 | ✓ | |||
HDMI | ✓ | ✓ | ✓ | |
Microphone | ✓ | |||
Engine / Motor | ||||
No. of Cylinders | 4 | 4 | 4 | |
Wheels/brakes | ||||
Rear Brakes - Ventilated Discs | ✓ | |||
Front Brakes - Ventilated Discs | ✓ | |||
Aluminum Wheels | ✓ | |||
Front Tire Size | 225/60 R18 | 225/55 R19 | ||
Rear Tire Size | 225/60 R18 | 225/55 R19 | ||
Chassis & Steering | ||||
Adaptive Suspension Package | ✓ | |||
Drive Type | Front Wheel Drive | Front Wheel Drive | Four-Wheel Drive |
Haval H6 MEDIUM
GAC EMKOO
Haval H6 MEDIUM
Toyota Land Cruiser
Haval H6 MEDIUM
Mitsubishi Pajero
Haval H6 MEDIUM
Kia Optima
Haval H6 MEDIUM
Kia Sportage
Haval H6 2024 2.0T Premium
GAC EMKOO