Loading...
Loading...
10 Cars Hide common specs | Haval Jolion PremiumQAR 91,510 | Haval Jolion Active PlusQAR 81,454 | Haval Jolion BasicQAR 69,386 | Haval Jolion BasicQAR 69,386 | Haval Jolion Active PlusQAR 81,454 | Haval Jolion Premium QAR 91,510 |
|---|
10 Cars Hide common specs | Haval Jolion PremiumQAR 91,510 | Haval Jolion Active PlusQAR 81,454 | Haval Jolion BasicQAR 69,386 | Haval Jolion BasicQAR 69,386 | Haval Jolion Active PlusQAR 81,454 | Haval Jolion Premium QAR 91,510 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1500 L | 1.5 L | 1.5 L | 1.5 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Petrol | Gasoline | Petrol | Gasoline |
| Horsepower (BHP) | 147 BHP | 147 BHP | 147 BHP | 147 BHP | 147 BHP | 147 BHP | 147 BHP | 147 BHP | 147 BHP | 140 BHP |
| Torque (N-m) | 220 | 220 | 220 | 220 | 210 | 220 | 210 | 210 | ||
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Rim Size | 18 | 17 | 17 | 17 | 17 | 18 | ✓ | ✓ | ||
| Length | 4.472 | 4468 | 4.472 | 4472 | ||||||
| Width | 1.841 | 1841 | 1.841 | 1841 | ||||||
| Height | 1.574 | 1619 | 1.574 | 1574 | ||||||
| Wheelbase | ||||||||||
| Trunk Capacity | 337 | 337 | ||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 13.7 | 13.7 | 13.7 | 13.7 | ||||||
| Fuel Tank Capacity | 55 | 55 | 55 | |||||||
Technologies | ||||||||||
| Hill Descent Control (HDC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Adaptive Cruise Control | ✓ | ✓ | ||||||||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ||||||
| Traffic Jam Assistant | ✓ | ✓ | ||||||||
| Speed Sensitive Audio Volume | ✓ | ✓ | ✓ | ✓ | ||||||
| HUD/Head Up Display | ✓ | ✓ | ||||||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Moving object detection system | ✓ | ✓ | ✓ | |||||||
| Moving Object Detection System | ✓ | |||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ||||||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | |||||||
| Remote Windows Down | ✓ | ✓ | ||||||||
| Remote Start | ✓ | ✓ | ||||||||
| Apps | ✓ | ✓ | ✓ | ✓ | ||||||
| Variable Cylinder Management (VCM) | ✓ | ✓ | ||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ||||||
| Front Grille Colour | ✓ | ✓ | ||||||||
| Wind Blocker | ✓ | ✓ | ✓ | |||||||
| Sports Exhaust System | ✓ | |||||||||
| Mudguard - Front | ✓ | ✓ | ✓ | |||||||
| LED Fog Lights | ✓ | ✓ | ✓ | |||||||
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ||||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Chrome Door Handles | ✓ | ✓ | ✓ | |||||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ||||||
| Xenon Headlamps | ✓ | |||||||||
Interior | ||||||||||
| Instrument Screen Size (Inches) | 7 | 7 | 3.5 | 3.5 | 7 | 7 | ||||
| Instrument Cluster | Colored instrument | Colored Combination instrument | Colored Combination instrument | Colored Combination instrument | Colored Combination instrument | Colored instrument | ||||
| Interior central locking | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Seat Material | Leather | Leather | Leather | Leather | ||||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Wireless Cell Phone Charging | ✓ | ✓ | ||||||||
| 12V Socket | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cargo area tie down anchors | ✓ | ✓ | ✓ | |||||||
| Seat Adjustment - Electric | ✓ | ✓ | ✓ | |||||||
| Interior Central Locking | ✓ | ✓ | ✓ | |||||||
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ||||||
| Glove Box Cooler | ✓ | |||||||||
| Radio | ✓ | ✓ | ✓ | ✓ | ||||||
| Wood Trim | ✓ | ✓ | ✓ | |||||||
| Alloy Pedals | ✓ | ✓ | ✓ | |||||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ||||||
| Cargo Area Tie Down Anchors | ✓ | |||||||||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ||||||
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Outlets | ✓ | ✓ | ||||||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Reading Lamp | ✓ | ✓ | ||||||||
| Multi info | ✓ | |||||||||
Comfort | ||||||||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| 360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote key types | Smart Key | Smart Key | Smart Key | Smart Key | Smart Key | Smart Key | ||||
| 360 Degree camera | ✓ | ✓ | ✓ | |||||||
| Parking sensor rear | ✓ | ✓ | ||||||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | |||||||
| Power Tailgate | ✓ | ✓ | ✓ | |||||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ||||||
Safety | ||||||||||
| Number of Airbags | Dual SRS, Front Side and Side Curtain Airbags | Dual SRS, Front Side and Side Curtain Airbags | Dual SRS Airbags | Dual SRS Airbags | Dual SRS, Front Side and Side Curtain Airbags | Dual SRS, Front Side and Side Curtain Airbags | ✓ | ✓ | ||
| Blind Spot Warning | ✓ | ✓ | ||||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ✓ | ✓ | ||||||
| Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Lane Keeping Assist | ✓ | ✓ | ||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ||||||
| Door Reflectors | ✓ | ✓ | ✓ | |||||||
| Tire Repair Kit | ✓ | ✓ | ||||||||
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ||||||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ||||||
| Door Edge Protector | ✓ | ✓ | ||||||||
| Crosswind Assist | ✓ | ✓ | ✓ | |||||||
| Active Understeer Control (AUC) | ✓ | ✓ | ||||||||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ||||||
| Auto Door Lock | ✓ | ✓ | ✓ | |||||||
| Spare Wheel | ✓ | ✓ | ||||||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ||||||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ||||||||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ||||||||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ||||||
Wheels/brakes | ||||||||||
| Front Tire Size | 225/55 R18 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 225/55 R18 | ||||
| Rear Tire Size | 225/55 R18 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 225/55 R18 | ||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | |||||||
| Aluminum Wheels | ✓ | ✓ | ✓ | |||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Drive | Front Drive | Front Drive | Front Drive | Front Drive | Front Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Air Suspension | ✓ | ✓ | ✓ | |||||||
| Off-Road Damper | ✓ | ✓ | ✓ | |||||||
Transmission | ||||||||||
| Number of gears | 7 | 7 | 7 | 7 | ||||||
| Transmission type | DCT | DCT | DCT | DCT | DCT | DCT | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| Touch Screen Size | 12.3 | 12.3 | ||||||||
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Number Of Speakers | 6 | 6 | 4 | 4 | 6 | 6 | ✓ | ✓ | ||
| USB | ✓ | ✓ | ✓ | ✓ | ||||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ||||||
| AUX | ✓ | ✓ | ✓ | ✓ | ||||||
| HDMI | ✓ | ✓ | ✓ | ✓ | ||||||
| Wireless Headphone | ✓ | ✓ | ✓ | |||||||
| Rear Audio Control | ✓ | ✓ | ||||||||
| Multi Information Display | ✓ | ✓ | ✓ | |||||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Screen | ✓ | ✓ | ✓ | |||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 4 | 4 | 4 |
Haval Jolion Premium
Hyundai Creta
Haval Jolion Premium
Mitsubishi Pajero
Haval Jolion Premium
Toyota Land Cruiser
Haval Jolion Premium
Xiaomi YU7
Haval Jolion Premium
Honda Pilot
Haval Jolion Active Plus
Hyundai Creta
