Captiva LS vs J8 2025 Luxury Comparison

Chevrolet | Captiva LS
QAR 75,399
VS

Jaecoo | J8 2025 Luxury
QAR 120,876
VS
VS
specs comparisions
2 Cars Hide common specs | Captiva LSQAR 75,399 | J8 2025 LuxuryQAR 120,876 |
---|
2 Cars Hide common specs | Captiva LSQAR 75,399 | J8 2025 LuxuryQAR 120,876 |
---|---|---|
Engine | ||
Engine capacity(L) | 1.5 L | 2.0 |
Fuel Type | Gasoline | Gasoline |
Horsepower (BHP) | 144 | 261 |
Cylinder Configuration | In-Line | |
Valves per Cylinder | 4 | |
Torque (N-m) | 400 | |
Dimensions | ||
Seating Capacity | 7 Seater | 5 |
Rim Size | 18 | |
Trunk Capacity | 1051L | 738/2021 |
Curb Weight | 1784 | |
Number of Doors | 5 Doors | |
Length | 4820 | |
Width | 1930 | |
Height | 1710 | |
Wheelbase | 2820 | |
Ground Clearance | 200 mm | |
Car Information | ||
Vehicle Type | ||
Fuel Economy | ||
Fuel Economy (Km/L) | 10.2 | |
Fuel Tank Capacity | 65 | |
Technologies | ||
Tire Pressure Monitoring System (TPMS) | ✔ | ✔ |
Cruise Control | ✔ | ✔ |
Lock and Unlock Sensing Auto Electric Folding Mirror | Manual | |
Hill Assist (HAC) | ✔ | ✔ |
Adaptive Cruise Control | ✔ | |
Power Steering | ✔ | |
Driving Mode Selection | ECO/ Normal/ Sport | |
Navigation system | ✔ | |
Exterior | ||
Shark Roof Antenna | ✔ | |
Luggage Rack | ✔ | |
Wheels - Alloy | ✔ | |
Power Mirrors | ✔ | ✔ |
Headlight Type | HALOGEN | LED |
Rear Fog Lamp | ✔ | ✔ |
Front Fog lights | ✔ | |
Daytime Running Lights | ✔ | |
Spoiler | ✔ | |
Side Mirrors with Indicators | ✔ | |
Roof Rails | ✔ | |
Rear Wiper | ✔ | |
Rain Sensing Wiper | ✔ | |
Power Windows | ✔ | |
Panoramic Sunroof | ✔ | |
High Mount Stop Lamp | ✔ | |
Auto-Dimming Rear View Mirror | ✔ | |
Auto Headlamps | ✔ | |
Adaptive high and low beam | ✔ | |
Interior | ||
Instrument Screen Size (Inches) | 3.5 | 12.3 |
Multifunction Steering Wheel | ✔ | |
Instrument Cluster | diagonal display | |
Seat Adjustment - Manual | Front Row Seats | |
Air Conditioner (AC) | ✔ | |
Foldable Rear Seats | ✔ | |
Power Windows - Front and Rear | ✔ | |
Seat Adjustment - Electric | Front Row Seats | |
Heated Seats | Front Row Seats | |
Ventilated Seats | Front Row Seats | |
Front Camera | ✔ | |
Interior central locking | ✔ | |
Seat Material | Leather | |
Clock Type | Digital | |
Automatic AC | ✔ | |
Temperature Zone Control | Dual | |
Glove Box | ✔ | |
Driver Seat Lumbar Support | ✔ | |
Wireless cell phone charging | ✔ | |
Rear Folding Seat | ✔ | |
Rear Headrest | ✔ | |
Rear AC Vents | ✔ | |
Cargo Light | ✔ | |
Steering Switches | ✔ | |
Handbrake | Electric | |
Front Power Outlet | ✔ | |
In-car vanity mirror | ✔ | |
Comfort | ||
Keyless Entry | ✔ | |
Parking sensor rear | ✔ | ✔ |
Rear Camera | ✔ | ✔ |
Remote key types | Smart Key | Smart Entry |
Steering Adjustment | Manual | ✔ |
Electronic engine immobilizer | ✔ | |
Power Tailgate | ✔ | |
Power locks | ✔ | |
360 Degree camera | ✔ | |
Rear Defogger | ✔ | |
Rear Power Outlet | ✔ | |
Heated Side Mirrors | ✔ | |
Parking sensor front | ✔ | |
Keyless Start | ✔ | |
Heater | ✔ | |
Headlight On Reminder | ✔ | |
Safety | ||
Number of Airbags | 2 Front and sides | 6 |
ABS | ✔ | ✔ |
EBD/CBC | ✔ | ✔ |
EBA/BA | ✔ | ✔ |
Child Seat Interface (ISOFIX) | ✔ | |
Anti-Theft Alarm System | ✔ | |
Speed Sensing Auto Door Lock | ✔ | |
Driver Seat Belt Warning | ✔ | |
Passive Pedestrian Protection | ✔ | |
Child Lock | ✔ | |
Speed Alert | ✔ | |
Active braking | ✔ | |
Lane Departure Warning | ✔ | |
Wheels/brakes | ||
Disc Brakes - Rear | ✔ | |
Disc Brakes - Front | ✔ | |
Front Brakes - Ventilated Discs | ✔ | |
Aluminum Wheels | ✔ | |
Front Tire Size | 245/55 R19 | |
Rear Tire Size | 245/55 R19 | |
Chassis & Steering | ||
Drive Type | Front Wheel Drive | Front Drive |
Front Suspension | Mcpherson | |
Transmission | ||
Transmission type | CVT | 7 Speed DCT |
Infotainment | ||
Touch Screen Size | 10.4 | 12.3 |
USB | ✔ | |
AUX | ✔ | |
Infotainment Head Unit | ✔ | Android LCD |
Bluetooth | ✔ | |
Android Auto | ✔ | ✔ |
Apple CarPlay | ✔ | ✔ |
Number Of Speakers | 4 | 14 |
Voice Recognition Control System | ✔ | |
Cell phone mapping | ✔ | |
Touchscreen | ✔ | |
Premium Brand Audio System | SONY | |
Engine / Motor | ||
Maximum speed (km/h) | 200 km/h | |
No. of Cylinders | 4 | |
Displacement | 2000 cc | |
Regional Specs | GCC |
Popular Car Comparisons

Nissan | Nissan Patrol 2024 4.0L SE T2
VS

Toyota | Toyota Land Cruiser 2024 3.5T VX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS

Nissan | Nissan Sunny 2024 1.6L SV
VS

Nissan | Nissan Patrol 2024 4.0L SE T2
VS

Toyota | Toyota Land Cruiser 2024 3.5T VX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS

Nissan | Nissan Sunny 2024 1.6L SV
VS