Captiva LS vs Mazda CX-9 2024 2.5T Grade 3 (FWD) Comparison

Chevrolet | Captiva LS
QAR 75,399
VS

Mazda | Mazda CX-9 2024 2.5T Grade 3 (FWD)
QAR 128,388
VS
VS
specs comparisions
2 Cars Hide common specs | Captiva LSQAR 75,399 | Mazda CX-9 2024 2.5T Grade 3 (FWD) QAR 128,388 |
---|
2 Cars Hide common specs | Captiva LSQAR 75,399 | Mazda CX-9 2024 2.5T Grade 3 (FWD) QAR 128,388 |
---|---|---|
Engine | ||
Engine capacity(L) | 1.5 L | 2.5 L |
Fuel Type | Gasoline | Gasoline |
Horsepower (BHP) | 144 | 226 BHP |
Torque (N-m) | 420 | |
Dimensions | ||
Seating Capacity | 7 Seater | 7 Seater |
Rim Size | 18 | |
Trunk Capacity | 1051L | 407 |
Length | 5075 | |
Width | 1969 | |
Height | 1716 | |
Wheelbase | 2930 | |
Car Information | ||
Vehicle Type | ||
0-100km/h acceleration time(s) | 8.3 | |
Fuel Economy | ||
Fuel Economy (Km/L) | 11.9 | |
Fuel Tank Capacity | 74 | |
Technologies | ||
Tire Pressure Monitoring System (TPMS) | ✔ | |
Cruise Control | ✔ | ✔ |
Lock and Unlock Sensing Auto Electric Folding Mirror | Manual | |
Hill Assist (HAC) | ✔ | ✔ |
Automatic Headlight Range Control | ✔ | |
Tire Pressure Monitoring Display | ✔ | |
Drive Computer | ✔ | |
Cruise Control Switch on Steering | ✔ | |
Power Steering | ✔ | |
Speed Sensitive Audio Volume | ✔ | |
Speed Sensitive Windshield Wipers | ✔ | |
Speed Sensitive Power Steering | ✔ | |
Intelligent Key | ✔ | |
Trip Computer | ✔ | |
Exterior | ||
Shark Roof Antenna | ✔ | |
Luggage Rack | ✔ | |
Wheels - Alloy | ✔ | ✔ |
Power Mirrors | ✔ | ✔ |
Headlight Type | HALOGEN | |
Rear Fog Lamp | ✔ | |
Front Fog lights | ✔ | |
Daytime Running Lights | ✔ | ✔ |
Adaptive Brake Lights | ✔ | |
Towing Hook | ✔ | |
Roof Spoiler | ✔ | |
Roof Rails | ✔ | |
Rear Wiper | ✔ | |
Rear Blinds | ✔ | |
Puddle Lamp | ✔ | |
Mudguard - Front | ✔ | |
LED Taillights | ✔ | |
LED Headlights | ✔ | |
High Mount Stop Lamp | ✔ | |
Bonnet Light | ✔ | |
Footwell Lights | ✔ | |
Electric Sunroof | ✔ | |
Cornering Lights | ✔ | |
Xenon Headlamps | ✔ | |
Auto-Dimming Rear View Mirror | ✔ | |
Auto Headlamps | ✔ | |
Chrome Door Handles | ✔ | |
Chrome Exhaust Pipes | ✔ | |
Chrome Plated Radiator Grille | ✔ | |
Interior | ||
Instrument Screen Size (Inches) | 3.5 | |
Multifunction Steering Wheel | ✔ | |
Instrument Cluster | diagonal display | |
Seat Adjustment - Manual | Front Row Seats | ✔ |
Air Conditioner (AC) | ✔ | |
Foldable Rear Seats | ✔ | |
Power Windows - Front and Rear | ✔ | ✔ |
Interior central locking | ✔ | |
Lumbar Support - Manual | ✔ | |
Automatic AC | ✔ | |
Center Arm Rest | ✔ | |
Compass | ✔ | |
Fabric Seats | ✔ | |
Leather gear shift lever | ✔ | |
Leather Steering Wheel | ✔ | |
Scuff Plate | ✔ | |
Radio | ✔ | |
Wood Trim | ✔ | |
Alloy Pedals | ✔ | |
Odometer | ✔ | |
Silver Trim | ✔ | |
Cargo area tie down anchors | ✔ | |
Foldable Rear Seats with 60:40 Split | ✔ | |
Rear Pockets | ✔ | |
Rear Cupholders | ✔ | |
Rear AC Vents | ✔ | |
Cargo Light | ✔ | |
Acoustic Hood | ✔ | |
Multi info | ✔ | |
Electronic handbrake | ✔ | |
Power Outlets | ✔ | |
In-car vanity mirror | ✔ | |
Cup Holder | ✔ | |
Comfort | ||
Keyless Entry | ✔ | ✔ |
Parking sensor rear | ✔ | |
Rear Camera | ✔ | ✔ |
Remote key types | Smart Key | |
Steering Adjustment | Manual | ✔ |
Audio Controls on Steering Wheel | ✔ | |
Electronic engine immobilizer | ✔ | |
Power Tailgate | ✔ | |
360 Degree camera | ✔ | |
Rear Defogger | ✔ | |
Push Button Start | ✔ | |
Temperature Display | ✔ | |
Welcome Light | ✔ | |
Safety | ||
Number of Airbags | 2 Front and sides | |
ABS | ✔ | ✔ |
EBD/CBC | ✔ | |
EBA/BA | ✔ | |
Child Seat Interface (ISOFIX) | ✔ | ✔ |
Anti-Theft Alarm System | ✔ | |
Runflat Tyres | ✔ | |
Advanced Air Bags System (AABS) | ✔ | |
Pedestrian airbag | ✔ | |
Fire Extinguisher | ✔ | |
Active Bonnet | ✔ | |
Collision Detection | ✔ | |
Auto Door Lock | ✔ | |
Spare Wheel | ✔ | |
Door Mirrors with Side Turn Signal | ✔ | |
Seatbelt pretensioner - Front Only | ✔ | |
Parking Sensors - Front and Rear | ✔ | |
EBD (Electronic Brakeforce Distribution) | ✔ | |
Active braking | ✔ | |
Wheels/brakes | ||
Disc Brakes - Rear | ✔ | |
Disc Brakes - Front | ✔ | |
Front Brakes - Ventilated Discs | ✔ | |
Aluminum Wheels | ✔ | |
Chassis & Steering | ||
Drive Type | Front Wheel Drive | Front Wheel Drive |
Front Suspension | Mcpherson | |
Adaptive Suspension Package | ✔ | |
Transmission | ||
Transmission type | CVT | Automatic |
Infotainment | ||
Touch Screen Size | 10.4 | |
USB | ✔ | ✔ |
AUX | ✔ | ✔ |
Infotainment Head Unit | ✔ | |
Bluetooth | ✔ | ✔ |
Android Auto | ✔ | |
Apple CarPlay | ✔ | |
Number Of Speakers | 4 | |
Voice Recognition Control System | ✔ | |
MP3 | ✔ | |
HDMI | ✔ | |
Microphone | ✔ | |
Engine / Motor | ||
Maximum speed (km/h) | 210 | |
No. of Cylinders | 4 |
Popular Car Comparisons

Nissan | Nissan Patrol 2024 4.0L SE T2
VS

Toyota | Toyota Land Cruiser 2024 3.5T VX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS

Nissan | Nissan Sunny 2024 1.6L SV
VS

Nissan | Nissan Patrol 2024 4.0L SE T2
VS

Toyota | Toyota Land Cruiser 2024 3.5T VX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS

Nissan | Nissan Sunny 2024 1.6L SV
VS