Coolray GC vs SONG PLUS AWD Comparison

Geely | Coolray GC
QAR 78,393
VS

BYD | SONG PLUS AWD
TBD
VS
VS
specs comparisions
2 Cars Hide common specs | Coolray GCQAR 78,393 |
---|
2 Cars Hide common specs | Coolray GCQAR 78,393 | |
---|---|---|
Engine | ||
Engine capacity(L) | 1.5 L | 1.5 L |
Fuel Type | Gasoline | Hybrid |
Horsepower (BHP) | 172 BHP | 360 BHP |
Torque (N-m) | 290 | 596 |
Fuel grade | 91 | |
Dimensions | ||
Seating Capacity | 5 Seater | 5 |
Rim Size | 18 | 19 |
Number of Doors | 4 | 5 |
Length | 4380 | 4775 |
Width | 1800 | 1890 |
Height | 1615 | 1680 |
Wheelbase | 2600 | 2765 |
Door Opening Type | Flush Door | |
Curb Weight | 1975 | |
Trunk Capacity | 574 | |
Car Information | ||
Vehicle Type | ||
0-100km/h acceleration time(s) | 5.9 | |
Battery Capacity(kWh) | 18.3 | |
Engine / Motor | ||
No. of Cylinders | 4 | |
Regional Specs | GCC | |
Maximum speed (km/h) | 180 | |
Fuel Economy | ||
Fuel Economy (Km/L) | 17.8 | 19.8 |
Fuel Tank Capacity | 45 | |
Technologies | ||
Hill Descent Control (HDC) | ✔ | |
Moving object detection system | ✔ | |
Adaptive Cruise Control | ✔ | ✔ |
Tire Pressure Monitoring System (TPMS) | ✔ | ✔ |
Power Steering | ✔ | ✔ |
Cruise Control | ✔ | ✔ |
Driving Mode Selection | Sport, Comfort, Economy, Adaptive | Sport, Ordinary, Economical, Sand and Mud Terrain Mode |
Live Traffic Information | ✔ | |
Remote Start | ✔ | ✔ |
Lock and Unlock Sensing Auto Electric Folding Mirror | ✔ | |
Intelligent Key | ✔ | |
Hill Assist (HAC) | ✔ | ✔ |
Tire Pressure Monitoring Display | ✔ | |
AUTOHOLD | ✔ | |
Electric Parking Brake (EPB) | ✔ | |
Exterior | ||
Trailer hitch with cover | ✔ | |
Panoramic Sunroof | ✔ | ✔ |
LED Taillights | ✔ | ✔ |
LED Headlights | ✔ | ✔ |
Headlight Type | LED | |
Daytime Running Lights | ✔ | ✔ |
Auto Headlamps | ✔ | |
Adaptive High and Low Beam | ✔ | |
Adaptive Headlights | ✔ | |
Power Folding Mirror | Electric | |
Wheels - Alloy | ✔ | |
Power Mirrors | ✔ | |
Manual Headlamps | ✔ | |
Rear Fog Lamp | ✔ | |
Auto-Dimming Rear View Mirror | ✔ | |
Interior | ||
Rear Armrest | ✔ | ✔ |
Front Armrest | ✔ | ✔ |
Instrument Cluster | 10.25" TFT Screen | LCD |
Interior central locking | ✔ | |
Seat Adjustment - Manual | Front Row Seats | |
Seat Material | Leather Wrapped | Sensatec Leather |
Automatic AC | ✔ | ✔ |
Leather instrument panel | ✔ | |
Air Conditioner (AC) | ✔ | ✔ |
Power Windows - Front and Rear | ✔ | ✔ |
Cargo area tie down anchors | ✔ | |
Rear Cupholders | ✔ | ✔ |
Rear AC Vents | ✔ | ✔ |
Cup Holder | ✔ | ✔ |
Adjustable Sun Visor with Illuminated Vanity Mirror | ✔ | |
Seat Adjustment - Electric | Front Row Seats | |
Instrument Screen Size (Inches) | 12.3 | |
Heated Seats | Front Row Seats | |
Ventilated Seats | Front Row Seats | |
Temperature Zone Control | Dual | |
Radio | ✔ | |
Wireless Cell Phone Charging | ✔ | |
Foldable Rear Seats with 60:40 Split | ✔ | |
Ambient Lighting | ✔ | |
Comfort | ||
Electronic engine immobilizer | ✔ | |
Power Tailgate | ✔ | ✔ |
Keyless Entry | ✔ | ✔ |
Parking sensor rear | ✔ | |
Keyless Start | ✔ | ✔ |
Rear Camera | ✔ | |
Remote key types | Smart Key | |
Power locks | ✔ | |
360 Degree Camera | ✔ | |
Heater | ✔ | |
Steering Adjustment | Manual | |
Safety | ||
Collision Safety Door Latch Open System | ✔ | |
Collision Safety Cut-Out | ✔ | |
Anti-Theft Alarm System | ✔ | |
Number of Airbags | 4 | Driver's and Passenger airbags, Front-row side airbag, Integrated side air curtains |
Blind Spot Warning | ✔ | ✔ |
Speed Limiter | ✔ | |
EBA/BA | ✔ | ✔ |
Child Seat Interface (ISOFIX) | ✔ | ✔ |
Lane Departure Warning | ✔ | ✔ |
Lane Keeping Assist | ✔ | ✔ |
Rear Cross Traffic Alert | ✔ | |
Collision Detection | Front and Rear | |
Parking Sensors - Front and Rear | 4x Front Sensor, 4x Rear Sensor | |
Driver Seat Belt Warning | ✔ | |
ABS | ✔ | |
EBD/CBC | ✔ | |
Child Lock | ✔ | |
Active braking | ✔ | |
Seat belt reminder | All Seats | |
Chassis & Steering | ||
Drive Type | Front Wheel Drive | Four-Wheel Drive |
Steering Type | Electric | |
Front Suspension | MacPherson | |
Rear Suspension | Multi- link(5 links) | |
Transmission | ||
Number of gears | 7 | |
Transmission type | Automatic | |
Infotainment | ||
Touch Screen Size | 12 | 15.6-inch rotating screen |
USB | ✔ | |
Android Auto | ✔ | |
Apple CarPlay | ✔ | |
Number Of Speakers | 10 | |
Premium Brand Audio System | Infinity | |
Motor | ||
Total Motor Torque (N-m) | 596 | |
Battery Type | Lithium iron phosphate battery | |
Motor Layout | ||
Wheels/brakes | ||
Front Brake Types | VENTILATED DISC | |
Rear Brake Type | DISC | |
Front Tire Size | 235/50 R19 | |
Rear Tire Size | 235/50 R19 | |
Battery/Charging | ||
Charging Power (kW) | 6.6 |
Popular Car Comparisons

Nissan | Nissan Patrol 2024 4.0L SE T2
VS

Toyota | Toyota Land Cruiser 2024 3.5T VX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS

Nissan | Nissan Sunny 2024 1.6L SV
VS

Nissan | Nissan Patrol 2024 4.0L SE T2
VS

Toyota | Toyota Land Cruiser 2024 3.5T VX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS

Nissan | Nissan Sunny 2024 1.6L SV
VS