Dzire AMT GL vs Eado Plus Limited Comparison

Suzuki | Dzire AMT GL
QAR 50,021
VS

Changan | Eado Plus Limited
QAR 78,221
VS
VS
specs comparisions
2 Cars Hide common specs | Dzire AMT GLQAR 50,021 | Eado Plus LimitedQAR 78,221 |
---|
2 Cars Hide common specs | Dzire AMT GLQAR 50,021 | Eado Plus LimitedQAR 78,221 |
---|---|---|
Engine | ||
Engine capacity(L) | 1.2 L | 1.5 L |
Fuel Type | Gasoline | Gasoline |
Valves per Cylinder | 4 | 4 |
Horsepower (BHP) | 82 BHP | 178 |
power (kW) | 61 | |
Torque (N-m) | 113 | 300 |
Intake form | Turbocharge | |
Valve Train | DOHC | |
Dimensions | ||
Seating Capacity | 5 Seater | 5 Seater |
Length | 3995 | 4770 |
Width | 1735 | 1840 |
Height | 1515 | 1440 |
Wheelbase | 2450 | 2765 |
Trunk Capacity | 378 | |
Rim Size | 18 | |
Car Information | ||
Vehicle Type | ||
0-100km/h acceleration time(s) | 13.2 | |
Maximum power (kW) | 133 | |
WLTC Combined Fuel Consumption (L/100km) | 5.43 | |
Engine / Motor | ||
Maximum speed (km/h) | 170 | |
No. of Cylinders | 4 | |
Displacement | 1494 mL | |
Fuel Economy | ||
Fuel Tank Capacity | 37 | 51 |
Fuel Economy (Km/L) | 18.4 | |
Technologies | ||
Tire Pressure Monitoring Display | ✔ | |
Drive Computer | ✔ | |
Power Steering | ✔ | ✔ |
Trip Computer | ✔ | |
Engine Sound Insulator | ✔ | |
IMS - Incabin Monitoring Sytem/Gesture Control | ✔ | |
DMS - Driver Monitoring System/Fatigue Detection | ✔ | |
Hill Descent Control (HDC) | ✔ | |
Adaptive Cruise Control | ✔ | |
Tire Pressure Monitoring System (TPMS) | ✔ | |
Driving Mode Selection | Eco - Normal - Sport | |
Traffic Jam Assistant | ✔ | |
Remote Start | ✔ | |
Hill Assist (HAC) | ✔ | |
Electric Parking Brake (EPB) | ✔ | |
Exterior | ||
Power Mirrors | ✔ | ✔ |
High Mount Stop Lamp | ✔ | |
Headlamps - Halogen | ✔ | |
Rear Fog Lamp | ✔ | ✔ |
Front Fog lights | ✔ | ✔ |
Chrome Plated Radiator Grille | ✔ | |
Electric Hidden Door Handle | ✔ | |
Wheels - Alloy | ✔ | |
Rear Spoiler | ✔ | |
Panoramic Sunroof | ✔ | |
LED Taillights | ✔ | |
LED Headlights | ✔ | |
Daytime Running Lights | ✔ | |
Auto Headlamps | ✔ | |
Adaptive High and Low Beam | ✔ | |
Interior | ||
Interior Central Locking | ✔ | |
Seat Adjustment - Manual | ✔ | |
Fabric Seats | ✔ | |
Manual AC | ✔ | |
Radio | ✔ | ✔ |
Odometer | ✔ | |
Foldable Rear Seats | ✔ | |
Urethane Steering | ✔ | |
Power Windows - Front and Rear | ✔ | ✔ |
Rear AC Vents | ✔ | ✔ |
Power Outlets | ✔ | |
Cup Holder | ✔ | |
Seat Adjustment - Electric | Front Row Seats | |
540 Camera | ✔ | |
Rear Armrest | ✔ | |
Ventilated Seats | Front Row Seats | |
Multifunction Steering Wheel | ✔ | |
Instrument Cluster | Full TFT Panel 10 Inches | |
Seat Material | Leather | |
Automatic AC | ✔ | |
Leather Steering Wheel | ✔ | |
Rear Cupholders | ✔ | |
12V Socket | ✔ | |
Comfort | ||
Audio Controls on Steering Wheel | ✔ | |
Electronic Engine Immobilizer | ✔ | |
Rear Defogger | ✔ | |
Temperature Display | ✔ | |
Keyless Entry | ✔ | ✔ |
Welcome Light | ✔ | |
Steering Adjustment | ✔ | |
Power Tailgate | ✔ | |
Heated Side Mirrors | ✔ | |
Parking sensor rear | ✔ | |
Keyless Start | ✔ | |
Safety | ||
Door Mirrors with Side Turn Signal | ✔ | |
Vehicle Stability Control (VSC) | ✔ | |
EBD (Electronic Brakeforce Distribution) | ✔ | |
ABS | ✔ | ✔ |
Active braking | ✔ | |
Child Safety Monitoring System | ✔ | |
Number of Airbags | Dual Airbag (Driver & Passenger), Front Row Side Airbags, Front Row Curtain Airbags | |
Collision Detection | ✔ | |
Blind Spot Warning | ✔ | |
EBD/CBC | ✔ | |
EBA/BA | ✔ | |
Lane Departure Warning | ✔ | |
Lane Keeping Assist | ✔ | |
Wheels/brakes | ||
Wheels - Steel | ✔ | |
Front Brakes - Ventilated Discs | ✔ | |
Front Tire Size | 225/45 R18 | |
Rear Tire Size | 225/45 R18 | |
Rear Brakes - Solid Discs | ✔ | |
Chassis & Steering | ||
Drive Type | Front Drive | Front Drive |
Front Suspension | MacPherson Independent | |
Rear Suspension | Twist-beam Non-independent | |
Transmission | ||
Transmission type | Automatic | 7-DCT |
transmission case | DCT | |
Number of gears | 7 | |
Infotainment | ||
USB | ✔ | ✔ |
MP3 | ✔ | |
iPod Interface | ✔ | |
AUX | ✔ | |
CD Player | ✔ | |
Multi Information Display | ✔ | |
Bluetooth | ✔ | ✔ |
Touch Screen Size | 13.2 Inches | |
Voice Recognition Control System | ✔ | |
Infotainment Head Unit | ✔ | |
Android Auto | ✔ | |
Apple CarPlay | ✔ | |
Number Of Speakers | 6 | |
Motor | ||
Total Motor Horsepower(Ps) | 181 | |
Motor Layout | Transverse |
Popular Car Comparisons

Nissan | Nissan Patrol 2024 4.0L SE T2
VS

Toyota | Toyota Land Cruiser 2024 3.5T VX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS

Nissan | Nissan Sunny 2024 1.6L SV
VS

Nissan | Nissan Patrol 2024 4.0L SE T2
VS

Toyota | Toyota Land Cruiser 2024 3.5T VX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS

Nissan | Nissan Sunny 2024 1.6L SV
VS