Ferrari F8 Spider 2024 3.9T V8 vs Ferrari 296 GTB 2023 3.0T V6 PHEV Comparison

Ferrari | Ferrari F8 Spider 2024 3.9T V8
QAR 1,250,000
VS

Ferrari | Ferrari 296 GTB 2023 3.0T V6 PHEV
QAR 1,175,990
VS
VS
specs comparisions
2 Cars Hide common specs | Ferrari F8 Spider 2024 3.9T V8QAR 1,250,000 | Ferrari 296 GTB 2023 3.0T V6 PHEV QAR 1,175,990 |
---|
2 Cars Hide common specs | Ferrari F8 Spider 2024 3.9T V8QAR 1,250,000 | Ferrari 296 GTB 2023 3.0T V6 PHEV QAR 1,175,990 |
---|---|---|
Engine | ||
Engine capacity(L) | 3.9 L | 3.0 L |
Fuel Type | Gasoline | Hybrid |
Horsepower (BHP) | 710 BHP | 819 BHP |
Torque (N-m) | 770 | 740 |
Dimensions | ||
Seating Capacity | 2 Seater | 2 Seater |
Length | 4611 | 4565 |
Width | 1979 | 1958 |
Height | 1206 | 1187 |
Wheelbase | 2650 | 2600 |
Trunk Capacity | 200 | |
Car Information | ||
Vehicle Type | ||
0-100km/h acceleration time(s) | 2.9 | 2.9 |
Engine / Motor | ||
Maximum speed (km/h) | 340 | 330 |
No. of Cylinders | 8 | 6 |
Fuel Economy | ||
Fuel Economy (Km/L) | 7.8 | 15.6 |
Fuel Tank Capacity | 78 | 65 |
Technologies | ||
Tire Pressure Monitoring Display | ✔ | ✔ |
Power Steering | ✔ | ✔ |
Exterior | ||
Wheels - Alloy | ✔ | ✔ |
Power Windows | ✔ | ✔ |
Power Mirrors | ✔ | ✔ |
LED Taillights | ✔ | ✔ |
LED Headlights | ✔ | ✔ |
Rear Fog Lamp | ✔ | ✔ |
Daytime Running Lights | ✔ | ✔ |
Front Fog lights | ✔ | |
Chrome Exhaust Pipes | ✔ | |
Interior | ||
Interior central locking | ✔ | ✔ |
Automatic AC | ✔ | |
Leather Seats | ✔ | ✔ |
Leather Steering Wheel | ✔ | ✔ |
Radio | ✔ | ✔ |
Urethane Steering | ✔ | |
Acoustic Hood | ✔ | |
Multi info | ✔ | |
Cup Holder | ✔ | |
Alcantara seats | ✔ | |
Comfort | ||
Electronic engine immobilizer | ✔ | ✔ |
Rear Defogger | ✔ | |
Push Button Start | ✔ | |
Keyless Entry | ✔ | ✔ |
Rear Camera | ✔ | ✔ |
Steering Adjustment | ✔ | |
360 Degree camera | ✔ | |
Safety | ||
Anti-Theft Alarm System | ✔ | ✔ |
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ |
ABS | ✔ | ✔ |
Active braking | ✔ | |
Pedestrian airbag | ✔ | |
Fire Extinguisher | ✔ | |
Collision Detection | ✔ | |
Blind Spot Warning | ✔ | |
Parking Sensors - Front and Rear | ✔ | |
Lane Departure Warning | ✔ | |
Chassis & Steering | ||
Drive Type | Rear Wheel Drive | Rear Wheel Drive |
Transmission | ||
Paddle Shifters | ✔ | |
Transmission type | Automatic | Automatic |
Differential Lock | ✔ | |
Infotainment | ||
MP3 | ✔ | |
AUX | ✔ | |
Bluetooth | ✔ | ✔ |
USB | ✔ | |
HDMI | ✔ |
Popular Car Comparisons

Nissan | Nissan Patrol 2024 4.0L SE T2
VS

Toyota | Toyota Land Cruiser 2024 3.5T VX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS

Nissan | Nissan Sunny 2024 1.6L SV
VS

Nissan | Nissan Patrol 2024 4.0L SE T2
VS

Toyota | Toyota Land Cruiser 2024 3.5T VX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS

Nissan | Nissan Sunny 2024 1.6L SV
VS