Haval H6 2025 Premium 4x4 vs Mazda CX-9 2024 2.5T Grade 3 (FWD) Comparison

Haval | Haval H6 2025 Premium 4x4
TBD
VS

Mazda | Mazda CX-9 2024 2.5T Grade 3 (FWD)
QAR 128,388
VS
VS
specs comparisions
2 Cars Hide common specs | Mazda CX-9 2024 2.5T Grade 3 (FWD) QAR 128,388 |
---|
2 Cars Hide common specs | Mazda CX-9 2024 2.5T Grade 3 (FWD) QAR 128,388 | |
---|---|---|
Engine | ||
Engine capacity(L) | 2.0 L | 2.5 L |
Fuel Type | Gasoline | Gasoline |
Horsepower (BHP) | 201 BHP | 226 BHP |
Torque (N-m) | 320 | 420 |
Dimensions | ||
Seating Capacity | 5 Seater | 7 Seater |
Length | 4657 | 5075 |
Width | 1886 | 1969 |
Height | 1724 | 1716 |
Wheelbase | 2680 | 2930 |
Trunk Capacity | 800 | 407 |
Car Information | ||
Vehicle Type | ||
0-100km/h acceleration time(s) | 8.3 | |
Engine / Motor | ||
No. of Cylinders | 4 | 4 |
Maximum speed (km/h) | 210 | |
Fuel Economy | ||
Fuel Economy (Km/L) | 14.3 | 11.9 |
Fuel Tank Capacity | 60 | 74 |
Technologies | ||
Power Steering | ✔ | ✔ |
Speed Sensitive Windshield Wipers | ✔ | ✔ |
HUD/Head Up Display | ✔ | |
Automatic Headlight Range Control | ✔ | |
Tire Pressure Monitoring Display | ✔ | |
Drive Computer | ✔ | |
Cruise Control Switch on Steering | ✔ | |
Cruise Control | ✔ | |
Speed Sensitive Audio Volume | ✔ | |
Speed Sensitive Power Steering | ✔ | |
Intelligent Key | ✔ | |
Trip Computer | ✔ | |
Hill Assist (HAC) | ✔ | |
Exterior | ||
Panoramic Sunroof | ✔ | |
Mudguard - Front | ✔ | ✔ |
Chrome Door Handles | ✔ | ✔ |
Chrome Exhaust Pipes | ✔ | ✔ |
Adaptive Brake Lights | ✔ | |
Wheels - Alloy | ✔ | |
Towing Hook | ✔ | |
Roof Spoiler | ✔ | |
Roof Rails | ✔ | |
Rear Wiper | ✔ | |
Rear Blinds | ✔ | |
Puddle Lamp | ✔ | |
Power Mirrors | ✔ | |
LED Taillights | ✔ | |
LED Headlights | ✔ | |
High Mount Stop Lamp | ✔ | |
Bonnet Light | ✔ | |
Footwell Lights | ✔ | |
Electric Sunroof | ✔ | |
Daytime Running Lights | ✔ | |
Cornering Lights | ✔ | |
Xenon Headlamps | ✔ | |
Auto-Dimming Rear View Mirror | ✔ | |
Auto Headlamps | ✔ | |
Chrome Plated Radiator Grille | ✔ | |
Interior | ||
Heated Seats | ✔ | |
Ventilated Seats | ✔ | |
Wood Trim | ✔ | ✔ |
Alloy Pedals | ✔ | ✔ |
Acoustic Hood | ✔ | ✔ |
Multi info | ✔ | ✔ |
Interior central locking | ✔ | |
Seat Adjustment - Manual | ✔ | |
Lumbar Support - Manual | ✔ | |
Automatic AC | ✔ | |
Center Arm Rest | ✔ | |
Compass | ✔ | |
Fabric Seats | ✔ | |
Leather gear shift lever | ✔ | |
Leather Steering Wheel | ✔ | |
Scuff Plate | ✔ | |
Radio | ✔ | |
Odometer | ✔ | |
Silver Trim | ✔ | |
Power Windows - Front and Rear | ✔ | |
Cargo area tie down anchors | ✔ | |
Foldable Rear Seats with 60:40 Split | ✔ | |
Rear Pockets | ✔ | |
Rear Cupholders | ✔ | |
Rear AC Vents | ✔ | |
Cargo Light | ✔ | |
Electronic handbrake | ✔ | |
Power Outlets | ✔ | |
In-car vanity mirror | ✔ | |
Cup Holder | ✔ | |
Comfort | ||
Power Tailgate | ✔ | ✔ |
360 Degree camera | ✔ | ✔ |
Keyless Entry | ✔ | ✔ |
Keyless Start | ✔ | |
Audio Controls on Steering Wheel | ✔ | |
Electronic engine immobilizer | ✔ | |
Rear Defogger | ✔ | |
Push Button Start | ✔ | |
Temperature Display | ✔ | |
Welcome Light | ✔ | |
Rear Camera | ✔ | |
Steering Adjustment | ✔ | |
Safety | ||
Pedestrian airbag | ✔ | ✔ |
Fire Extinguisher | ✔ | ✔ |
Collision Detection | ✔ | ✔ |
Auto Door Lock | ✔ | ✔ |
Anti-Theft Alarm System | ✔ | |
Runflat Tyres | ✔ | |
Advanced Air Bags System (AABS) | ✔ | |
Active Bonnet | ✔ | |
Spare Wheel | ✔ | |
Door Mirrors with Side Turn Signal | ✔ | |
Seatbelt pretensioner - Front Only | ✔ | |
Parking Sensors - Front and Rear | ✔ | |
EBD (Electronic Brakeforce Distribution) | ✔ | |
ABS | ✔ | |
Child Seat Interface (ISOFIX) | ✔ | |
Active braking | ✔ | |
Wheels/brakes | ||
Front Tire Size | 225/55 R19 | |
Rear Tire Size | 225/55 R19 | |
Front Brakes - Ventilated Discs | ✔ | |
Aluminum Wheels | ✔ | |
Chassis & Steering | ||
Drive Type | Four-Wheel Drive | Front Wheel Drive |
Adaptive Suspension Package | ✔ | |
Transmission | ||
Transmission type | Automatic | Automatic |
Infotainment | ||
HDMI | ✔ | ✔ |
Number Of Speakers | 8 | |
Voice Recognition Control System | ✔ | |
USB | ✔ | |
MP3 | ✔ | |
AUX | ✔ | |
Microphone | ✔ | |
Bluetooth | ✔ |
Popular Car Comparisons

Nissan | Nissan Patrol 2024 4.0L SE T2
VS

Toyota | Toyota Land Cruiser 2024 3.5T VX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS

Nissan | Nissan Sunny 2024 1.6L SV
VS

Nissan | Nissan Patrol 2024 4.0L SE T2
VS

Toyota | Toyota Land Cruiser 2024 3.5T VX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS

Nissan | Nissan Sunny 2024 1.6L SV
VS