Loading...
Loading...
1 Car Hide common specs | MG One 2023 1.5T STDQAR 73,000 | MG One 2023 1.5T STDQAR 73,000 |
|---|
1 Car Hide common specs | MG One 2023 1.5T STDQAR 73,000 | MG One 2023 1.5T STDQAR 73,000 |
|---|---|---|
Engine | ||
| Engine capacity(L) | 1.5 L | |
| Fuel Type | Gasoline | |
| Horsepower (BHP) | 181 BHP | |
| Torque (N-m) | 285 | |
Dimensions | ||
| Seating Capacity | 5 Seater | |
| Length | 4679 | |
| Width | 1866 | |
| Height | 1617 | |
| Wheelbase | 2670 | |
Car Information | ||
| Vehicle Type | ||
| 0-100km/h acceleration time(s) | 8.8 | |
Engine / Motor | ||
| No. of Cylinders | 4 | |
Fuel Economy | ||
| Fuel Tank Capacity | 45 | |
Technologies | ||
| Moving object detection system | ✓ | |
| Adaptive Cruise Control | ✓ | |
| Tire Pressure Monitoring Display | ✓ | |
| Drive Computer | ✓ | |
| Power Steering | ✓ | |
| Cruise Control | ✓ | |
| Adaptive Brake | ✓ | |
| Speed Sensitive Windshield Wipers | ✓ | |
| Remote Windows Down | ✓ | |
| Remote Start | ✓ | |
| Apps | ✓ | |
| Variable Cylinder Management (VCM) | ✓ | |
| Intelligent Key | ✓ | |
| Trip Computer | ✓ | |
| Hill Assist (HAC) | ✓ | |
Exterior | ||
| Adaptive Brake Lights | ✓ | |
| Wheels - Alloy | ✓ | |
| Skid plates | ✓ | |
| Roof Spoiler | ✓ | |
| Mudguard - Front | ✓ | |
| LED Taillights | ✓ | |
| LED Headlights | ✓ | |
| Footwell Lights | ✓ | |
| Electric Sunroof | ✓ | |
| Auto Headlamps | ✓ | |
| Chrome Door Handles | ✓ | |
| Chrome Exhaust Pipes | ✓ | |
Interior | ||
| Ventilated Seats | ✓ | |
| Interior central locking | ✓ | |
| Automatic AC | ✓ | |
| Leather Seats | ✓ | |
| Digital Clock | ✓ | |
| Radio | ✓ | |
| Wood Trim | ✓ | |
| Magnesium Paddle Shifters | ✓ | |
| Alloy Pedals | ✓ | |
| Cargo area tie down anchors | ✓ | |
| Rear Cupholders | ✓ | |
| Acoustic Hood | ✓ | |
| Multi info | ✓ | |
| Power Outlets | ✓ | |
| Cup Holder | ✓ | |
| Ambient Lighting | ✓ | |
Comfort | ||
| Electronic engine immobilizer | ✓ | |
| Power Tailgate | ✓ | |
| 360 Degree camera | ✓ | |
| Push Button Start | ✓ | |
| Keyless Entry | ✓ | |
| Welcome Light | ✓ | |
| Rear Camera | ✓ | |
Safety | ||
| Anti-Theft Alarm System | ✓ | |
| Security System | ✓ | |
| Pedestrian airbag | ✓ | |
| Fire Extinguisher | ✓ | |
| Door Edge Protector | ✓ | |
| Crosswind Assist | ✓ | |
| Active Understeer Control (AUC) | ✓ | |
| Active Bonnet | ✓ | |
| Collision Detection | ✓ | |
| Auto Door Lock | ✓ | |
| Spare Wheel | ✓ | |
| Vehicle Stability Control (VSC) | ✓ | |
| Parking Sensors - Front and Rear | ✓ | |
| EBD (Electronic Brakeforce Distribution) | ✓ | |
| ABS | ✓ | |
| Active braking | ✓ | |
| Lane Departure Warning | ✓ | |
Wheels/brakes | ||
| Premium Brake Calipers | ✓ | |
| Front Brakes - Ventilated Discs | ✓ | |
| Aluminum Wheels | ✓ | |
Chassis & Steering | ||
| Adaptive Suspension Package | ✓ | |
| Drive Type | Front Wheel Drive | |
Transmission | ||
| Differential Lock | ✓ | |
| Transmission type | CVT | |
Infotainment | ||
| USB | ✓ | |
| AUX | ✓ | |
| HDMI | ✓ | |
| Bluetooth | ✓ |
MG One 2023 1.5T STD
Chery Tiggo 8
MG One 2023 1.5T STD
Omoda C5
MG One 2023 1.5T STD
Haval Jolion
MG One 2023 1.5T STD
Haval H9
MG One 2023 1.5T STD
Tank 300